<< Prev | April, 2018 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 |
5:15 PM vs. Durham West Lightning | | | | | | 12:30 PM vs. St. Thomas Panthers |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
| | | | Travel - OWHA Provincial Championships |
| | | | | 10:45 AM @ Chatham Outlaws Chesswood Arena [398] 5:15 PM vs. Barrie Sharks Chesswood Arena [418] | 11:45 AM vs. Gloucester Cumberland Stars Chesswood Arena [874] 4:00 PM @ Oakville Hornets Chesswood Arena [886] 8:45 PM @ Flamborough Falcons Chesswood Arena [899 QFs] |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
Travel - OWHA Provincial Championships | | | | | | |
| | | | | | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
29 | 30 | May 01 | May 02 | May 03 | May 04 | May 05 |
| | | | | | |
May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 |
| | | | | | |
Follow Us On
- and -
- and -