Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 3 (South)
Date | Start | End | Mins | |
Sun, Sep 22 | 8:15 AM | 9:15 AM | 60 | FF00FF |
Sun, Sep 29 | 8:15 AM | 9:15 AM | 60 | FF00FF |
Sun, Sep 29 | 11:15 AM | 12:15 PM | 60 | FF00FF |
Sat, Oct 05 | 9:15 AM | 10:15 AM | 60 | FF00FF |
Sun, Oct 06 | 8:15 AM | 9:15 AM | 60 | FF00FF |
Sun, Oct 06 | 11:15 AM | 12:15 PM | 60 | FF00FF |
Dickson Arena
Date | Start | End | Mins | |
Thu, Oct 03 | 6:00 PM | 8:00 PM | 120 | 808080 |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Sun, Sep 15 | 9:00 PM | 10:30 PM | 90 | 000000 |
Sun, Sep 22 | 9:00 PM | 10:30 PM | 90 | 000000 |
Wed, Oct 02 | 9:30 PM | 10:30 PM | 60 | 000000 |
Karl Homuth Arena
Date | Start | End | Mins | |
Wed, Oct 02 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
Please contact your scheduler to book any times listed above