Colour: Minimum Length: Group By:
Dickson Arena
Date | Start | End | Mins | |
Thu, Feb 16 | 7:00 PM | 8:00 PM | 60 | 00FF00 |
Hespeler 2
Date | Start | End | Mins | |
Sun, Feb 12 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
Fri, Feb 17 | 6:30 PM | 9:00 PM | 150 | 00FFFF |
Fri, Feb 24 | 9:30 PM | 10:30 PM | 60 | 00FFFF |
Sat, Feb 25 | 10:30 AM | 11:30 AM | 60 | 00FFFF |
Sat, Mar 04 | 10:30 AM | 1:00 PM | 150 | 00FFFF |
Karl Homuth
Date | Start | End | Mins | |
Wed, Feb 08 | 8:00 PM | 9:30 PM | 90 | 0000FF |
Sat, Feb 18 | 5:00 PM | 7:00 PM | 120 | 0000FF |
Wed, Feb 22 | 8:00 PM | 9:30 PM | 90 | 0000FF |
Sports Park North
Date | Start | End | Mins | |
Sat, Feb 18 | 9:00 AM | 11:00 AM | 120 | ADD8E6 |
Sun, Feb 26 | 9:00 AM | 10:00 AM | 60 | ADD8E6 |
Sports Park South
Date | Start | End | Mins | |
Sun, Mar 05 | 8:15 AM | 10:15 AM | 120 | 808000 |
Please contact your scheduler to book any times listed above