Code | First | Last | Position | Status |
14633 | J | A | Forward | Released (Apr 24) |
14797 | N | A | Forward | Released (May 01) |
14837 | M | B | Goalie | Released (May 02) |
14471 | A | B | Goalie | |
14524 | H | B | Defense | Released (May 01) |
14525 | M | B | Forward | Released (May 01) |
14533 | F | C | Forward | Selected |
14714 | P | C | Goalie | Released (Apr 27) |
14526 | J | C | Forward, Defence | Released (Apr 24) |
14472 | M | C | Forward | Released (Apr 24) |
14473 | M | D | Forward | Selected |
14474 | P | G | Defence | Released (Apr 24) |
14562 | S | G | Goalie | Released (Apr 24) |
14649 | H | H | Defence | Selected |
14527 | A | J | Forward | Released (May 01) |
14528 | M | K | Defence | Selected |
14476 | E | K | Forward | Released (Apr 27) |
14651 | L | K | Goalie | Selected |
14529 | J | M | Forward | Released (Apr 27) |
14478 | A | M | Forward | Released (Apr 24) |
14479 | N | M | Defence | Selected |
14480 | A | M | Forward, Defence | Selected |
14548 | M | M | Defence | Selected |
14549 | M | M | Defense | Selected |
14634 | E | M | Forward | Released (Apr 24) |
14481 | M | N | Forward, Defence | Released (Apr 24) |
14482 | E | N | Forward | Released (Apr 24) |
14550 | E | P | Forward | Selected |
14483 | S | P | Defence | Released (Apr 24) |
14648 | A | R | Forward | Selected |
14530 | Z | R | Forward | Selected |
14650 | K | R | Forward, Defence | Selected |
14531 | R | S | Defence | Released (Apr 27) |
14799 | A | S | Forward | Selected |
14798 | A | V | Forward, Defence | Selected |
14652 | S | W | Forward | Released (Apr 24) |
14532 | C | W | Forward | Selected |
Last Updated: May 02, 2022 11:58 AM