PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 8 | 4 |
Tournament | 18 | 11 | 3 | 4 | 39 | 18 | 15 | 9 | 6 | 0 | 33 | 21 | 33 | 20 | 9 | 4 | 72 | 39 |
Regular Season | 10 | 8 | 2 | 0 | 20 | 6 | 11 | 7 | 2 | 2 | 22 | 13 | 21 | 15 | 4 | 2 | 42 | 19 |
Playoff | 8 | 5 | 2 | 1 | 13 | 8 | 7 | 4 | 2 | 1 | 14 | 13 | 15 | 9 | 4 | 2 | 27 | 21 |
Overall | 39 | 25 | 8 | 6 | 76 | 35 | 34 | 21 | 10 | 3 | 73 | 48 | 73 | 46 | 18 | 9 | 149 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aurora Panthers | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Barrie Sharks | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Brampton Canadettes | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 1 | 1 | 10 | 7 |
Brantford Ice Cats | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 8 | 4 |
Buffalo Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Buffalo Regals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Chatham Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Durham West Lightning | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
Etobicoke Dolphins | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Flamborough Falcons | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
Ironbound Elite | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
JR Flyers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Kitchener Lady Rangers | 4 | 4 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 7 | 6 | 9 | 7 | 1 | 1 | 14 | 9 |
Lakeshore Lightening | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Little Caesers Farmington Hills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
London Devilettes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Markham-Stouffville Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Mississauga Hurricanes | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Napanee Crunch | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nepean Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
North Halton Twisters | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 4 | 0 | 1 | 10 | 5 |
North York Storm | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ottawa Ice | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Saugeen Maitland Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
SSM Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
St Catharines Brock Jr Badgers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Stoney Creek Sabres | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Syracuse Nationals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Waterloo Ravens | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 6 | 7 |
Woodstock Wildcats | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
Woolwich Wild | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 9 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Argyle Recreation Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cambridge Ice Centre | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
Canlan Ice Sports York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Century Gardens Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Chedoke Twin Pad Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Civic Centre Arena (Woodstock Fairgrounds) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Dickson Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dorchester - APC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Elmira Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Hespeler 1 | 5 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 7 | 2 |
Hespeler 2 | 10 | 7 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 18 | 8 |
Holiday Twin Rinks | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 7 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Lake Placid '80 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Lake Placid '80 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lake Placid USA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lions Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
London Sports Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mold-Masters SportsPlex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Morgan Firestone Arena | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 8 | 2 |
Preston Memorial Arena | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 10 | 6 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Saranac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Sleeman Centre | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Sports Park North | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Sports Park South | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
Sportsworld Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 5 | 5 |
Teeswater Culross Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Victoria Rec Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
Westwood Arena | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 2 | 2 | 1 | 11 | 7 |
Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Follow Us On
- and -
- and -