PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 1 | 2 | 1 | 8 | 9 | 7 | 2 | 4 | 1 | 15 | 19 |
Tournament | 9 | 4 | 5 | 0 | 21 | 18 | 8 | 3 | 4 | 1 | 17 | 13 | 17 | 7 | 9 | 1 | 38 | 31 |
Regular Season | 11 | 2 | 7 | 2 | 13 | 18 | 11 | 5 | 4 | 2 | 19 | 16 | 22 | 7 | 11 | 4 | 32 | 34 |
Playoff | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 2 | 1 | 3 | 5 | 6 | 2 | 2 | 2 | 11 | 9 |
Overall | 26 | 9 | 14 | 3 | 49 | 50 | 26 | 9 | 12 | 5 | 47 | 43 | 52 | 18 | 26 | 8 | 96 | 93 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Canadettes | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Durham West Lighting | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Durham West Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Etobicoke Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 2 |
Guelph Gryphons | 4 | 0 | 2 | 2 | 4 | 6 | 5 | 0 | 3 | 2 | 6 | 11 | 9 | 0 | 5 | 4 | 10 | 17 |
Hamilton Hawks | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 11 | 3 |
Kitchener Lady Rangers | 3 | 0 | 3 | 0 | 2 | 8 | 6 | 1 | 4 | 1 | 5 | 11 | 9 | 1 | 7 | 1 | 7 | 19 |
Mississauga Hurricanes | 4 | 3 | 0 | 1 | 11 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 4 | 1 | 2 | 14 | 7 |
Peterborough | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Saugeen Lighting | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Senior A | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
St Catharines Brock Jr Badgers | 3 | 0 | 3 | 0 | 1 | 8 | 4 | 3 | 1 | 0 | 14 | 6 | 7 | 3 | 4 | 0 | 15 | 14 |
Sudbury Wolves | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Troy Sting | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Whitby Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 10 | 4 | 0 | 3 | 1 | 7 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 4 | 5 |
Hespeler 1 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 9 | 9 |
Hespeler 2 | 8 | 1 | 5 | 2 | 12 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 6 | 2 | 12 | 21 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
Inch Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 12 | 2 |
Iroquois Park Sports Centre | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 13 | 3 |
Iroquois Park Sports Centre (Whitby) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mastercard Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
McKinney Arena (Whitby) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Merritton Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mimico Arena (Etobicoke) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Preston Memorial Arena | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
Scotiabank Pond | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Seymour-Hannah Sports Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sleeman Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Sportsworld Arena | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 8 | 4 | 0 | 2 | 2 | 4 | 8 |
Westwood Arena | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.