PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 2 | 3 | 1 | 5 | 9 | 6 | 1 | 4 | 1 | 4 | 14 | 12 | 3 | 7 | 2 | 9 | 23 |
Tournament | 10 | 4 | 4 | 2 | 15 | 15 | 11 | 6 | 5 | 0 | 16 | 13 | 21 | 10 | 9 | 2 | 31 | 28 |
Regular Season | 11 | 4 | 5 | 2 | 18 | 17 | 11 | 3 | 7 | 1 | 11 | 16 | 22 | 7 | 12 | 3 | 29 | 33 |
Playoff | 4 | 1 | 3 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | 5 | 8 | 8 | 3 | 5 | 0 | 7 | 17 |
Overall | 31 | 11 | 15 | 5 | 40 | 50 | 32 | 12 | 18 | 2 | 36 | 51 | 63 | 23 | 33 | 7 | 76 | 101 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Anaheim | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 5 | 1 |
Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bluewater Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
Brampton Canadettes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brantford Ice Cats | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 1 | 13 |
Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Burlington Barracudas | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 4 |
Chatham Outlaws | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 2 | 1 | 6 | 9 |
CIHA Voyageurs | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Durham West Lightning | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Kitchener Lady Rangers | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 6 | 7 |
London Devilettes | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 7 | 5 |
Nepean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
North Halton Twisters | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
North York Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ohio Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Peterborough | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sarnia Lady Jr Sting | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 7 |
Saugeen Maitland Lightning | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 9 |
Sault Ste. Marie | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Louis Lady Blues | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Team Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Vaughan Flames | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Waterloo Ravens | 5 | 3 | 1 | 1 | 8 | 6 | 4 | 2 | 2 | 0 | 3 | 5 | 9 | 5 | 3 | 1 | 11 | 11 |
Whitby Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Windsor Wildcats | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bill Gray's Regional Iceplex | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
Cambridge Ice Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Cambridge Sports Park - South Rink | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Forest Glade Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Galt Arena Gardens | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gateway Ice Centre | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 |
Gemini Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Genessee Valley | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Gretzky Sport Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Hespeler Memorial Arena - Rink 1 | 8 | 2 | 4 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 9 | 13 |
Hespeler Memorial Arena - Rink 2 | 9 | 3 | 5 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 12 | 17 |
Howick Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mainway Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Milton Sports Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Morgan Firestone Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Powerade Centre | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 5 | 1 | 0 | 13 | 5 |
Preston Memorial Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
RBC Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 4 |
South Fletcher | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 4 | 9 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Waterloo Memorial Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Western Fair Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
x | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Follow Us On
- and -
- and -