| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 121 | 24 | 75 | 22 | 171 | 359 | 59 | 15 | 38 | 6 | 91 | 171 | 62 | 9 | 37 | 16 | 80 | 188 |
---|
Exhibition | 8 | 2 | 6 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 10 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Tournament | 7 | 3 | 4 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 13 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Overall | 136 | 29 | 85 | 22 | 199 | 394 | 67 | 17 | 44 | 6 | 107 | 190 | 69 | 12 | 41 | 16 | 92 | 204 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Teal | 23 | 8 | 15 | 0 | 51 | 79 | 12 | 5 | 7 | 0 | 33 | 40 | 11 | 3 | 8 | 0 | 18 | 39 |
---|
U18 Teal | 23 | 0 | 21 | 2 | 4 | 77 | 11 | 0 | 11 | 0 | 3 | 38 | 12 | 0 | 10 | 2 | 1 | 39 |
---|
U11 Teal | 19 | 6 | 11 | 2 | 38 | 57 | 9 | 4 | 4 | 1 | 21 | 25 | 10 | 2 | 7 | 1 | 17 | 32 |
---|
U13 Black | 18 | 9 | 6 | 3 | 51 | 38 | 9 | 5 | 4 | 0 | 26 | 20 | 9 | 4 | 2 | 3 | 25 | 18 |
---|
U15 Teal | 17 | 3 | 12 | 2 | 16 | 49 | 9 | 2 | 6 | 1 | 9 | 22 | 8 | 1 | 6 | 1 | 7 | 27 |
---|
U15 Black | 16 | 1 | 12 | 3 | 20 | 61 | 8 | 1 | 7 | 0 | 7 | 25 | 8 | 0 | 5 | 3 | 13 | 36 |
---|
U9 Teal | 9 | 0 | 2 | 7 | 8 | 15 | 5 | 0 | 1 | 4 | 5 | 10 | 4 | 0 | 1 | 3 | 3 | 5 |
---|
U13 DS | 8 | 2 | 6 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 10 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
U7 Teal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River Mustangs Purple | 6 | 3 | 0 | 3 | 14 | 10 | 3 | 3 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Wilmot Wolverines Navy #4630 | 6 | 1 | 4 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Waterloo Ravens 2 #1131 | 5 | 0 | 5 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kitchener LR Red #2741 | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Waterloo Ravens 1 #1140 | 4 | 0 | 3 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Waterloo Ravens 2 #1121 | 4 | 1 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodstock Wildcats Black # 6875 | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Grand River Mustangs #8416 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Grand River Mustangs LL Purple #8441 | 3 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Guelph Jr Gryphons 1 #4410 | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Guelph Jr Gryphons 1 #4420 | 3 | 2 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Guelph Jr Gryphons 1 #4440 | 3 | 0 | 3 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Guelph Jr Gryphons 2 #4441 | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Guelph Jr Gryphons 2 #4431 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Kitchener LR White #2747 | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Twin Centre Hericanes #7520 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens 1 #1130 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Wilmot Wolverines #4625 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 11 |
---|
Woodstock Wildcats White #6874 | 3 | 2 | 1 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park - Rink 3 (South) | 43 | 9 | 28 | 6 | 58 | 115 | 43 | 9 | 28 | 6 | 58 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 10 | 1 | 7 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 10 | 28 |
---|
Cambridge Sports Park - Rink 4 (North) | 8 | 3 | 5 | 0 | 20 | 31 | 8 | 3 | 5 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 8 | 2 | 5 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 35 |
---|
Moses Springer | 8 | 1 | 4 | 3 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 10 | 21 |
---|
Sportsworld Arena | 6 | 3 | 3 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 5 | 7 |
---|
Cambridge Sports Park - Rink 2 | 5 | 2 | 3 | 0 | 9 | 15 | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Civic | 5 | 3 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 18 |
---|
Dickson Arena | 4 | 0 | 4 | 0 | 4 | 14 | 4 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 4 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 14 |
---|
Memorial (Snyder) | 4 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 |
---|
NDCC | 4 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Grand River | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Karl Homuth Arena | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports Center | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Fergus (B) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Woolwich Township | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|