| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 14 | 48 | 9 | 93 | 210 | 36 | 6 | 23 | 7 | 44 | 89 | 35 | 8 | 25 | 2 | 49 | 121 |
|---|
| Tournament | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Overall | 74 | 16 | 49 | 9 | 104 | 216 | 38 | 7 | 24 | 7 | 52 | 93 | 36 | 9 | 25 | 2 | 52 | 123 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Teal #2231 | 13 | 5 | 8 | 0 | 33 | 45 | 6 | 2 | 4 | 0 | 14 | 18 | 7 | 3 | 4 | 0 | 19 | 27 |
|---|
| U18 Black #2240 | 11 | 0 | 10 | 1 | 7 | 44 | 6 | 0 | 5 | 1 | 6 | 22 | 5 | 0 | 5 | 0 | 1 | 22 |
|---|
| U18 Teal #2241 | 11 | 0 | 10 | 1 | 5 | 43 | 5 | 0 | 4 | 1 | 3 | 18 | 6 | 0 | 6 | 0 | 2 | 25 |
|---|
| U11 Black #2225 | 10 | 1 | 5 | 4 | 20 | 36 | 5 | 0 | 2 | 3 | 10 | 18 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| U11 Teal #2227 | 10 | 5 | 5 | 0 | 27 | 28 | 5 | 3 | 2 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| U15 Teal #2237 | 9 | 1 | 5 | 3 | 7 | 14 | 5 | 0 | 3 | 2 | 1 | 6 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
| U9 Black #2220 | 5 | 1 | 4 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| U9 Teal #2222 | 5 | 3 | 2 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens 1 #1140 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterloo Ravens 2 #1141 | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Waterloo Ravens 3 #1142 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines Navy #4635 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Guelph Jr Gryphons 1 #4410 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Guelph Jr Gryphons 2 #4441 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Kitchener LR Blue #2730 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kitchener LR Blue #2745 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Kitchener LR Red #2731 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener LR Red #2746 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Kitchener LR White #2747 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Twin Centre Hericanes Black #7516 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens 2 #1104 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Waterloo Ravens 2 #1111 | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Wilmot Wolverines Yellow #4621 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Woodstock Wildcats 1 #6856 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park - Rink 4 (North) | 15 | 4 | 9 | 2 | 24 | 27 | 15 | 4 | 9 | 2 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Memorial Arena - Rink 2 | 15 | 0 | 11 | 4 | 13 | 52 | 15 | 0 | 11 | 4 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| Wilmot Complex (Schout) | 4 | 1 | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 9 |
|---|
| Activa (PJD) | 3 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| RIM Park (Pillers) | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Preston Memorial Arena (2) | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Woolwich Township | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|