| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 27 | 81 | 23 | 193 | 388 | 64 | 16 | 41 | 7 | 99 | 183 | 67 | 11 | 40 | 16 | 94 | 205 |
---|
Tournament | 10 | 4 | 5 | 1 | 24 | 24 | 6 | 3 | 3 | 0 | 20 | 16 | 4 | 1 | 2 | 1 | 4 | 8 |
---|
Exhibition | 8 | 2 | 6 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 10 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
Playoff | 6 | 1 | 4 | 1 | 8 | 17 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 4 | 0 | 5 | 15 |
---|
Overall | 155 | 34 | 96 | 25 | 236 | 447 | 76 | 20 | 48 | 8 | 125 | 211 | 79 | 14 | 48 | 17 | 111 | 236 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Teal | 30 | 13 | 16 | 1 | 75 | 92 | 16 | 8 | 8 | 0 | 48 | 51 | 14 | 5 | 8 | 1 | 27 | 41 |
---|
U18 Teal | 24 | 0 | 22 | 2 | 5 | 80 | 12 | 0 | 12 | 0 | 4 | 41 | 12 | 0 | 10 | 2 | 1 | 39 |
---|
U11 Teal | 21 | 6 | 13 | 2 | 41 | 64 | 10 | 4 | 5 | 1 | 22 | 29 | 11 | 2 | 8 | 1 | 19 | 35 |
---|
U13 Black | 20 | 9 | 8 | 3 | 53 | 43 | 10 | 5 | 5 | 0 | 27 | 23 | 10 | 4 | 3 | 3 | 26 | 20 |
---|
U15 Black | 18 | 1 | 14 | 3 | 22 | 71 | 8 | 1 | 7 | 0 | 7 | 25 | 10 | 0 | 7 | 3 | 15 | 46 |
---|
U15 Teal | 18 | 3 | 13 | 2 | 17 | 54 | 9 | 2 | 6 | 1 | 9 | 22 | 9 | 1 | 7 | 1 | 8 | 32 |
---|
U9 Teal | 11 | 0 | 4 | 7 | 12 | 25 | 5 | 0 | 1 | 4 | 5 | 10 | 6 | 0 | 3 | 3 | 7 | 15 |
---|
U13 DS | 8 | 2 | 6 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 3 | 10 | 4 | 2 | 2 | 0 | 8 | 8 |
---|
U7 Teal | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens 2 #1131 | 7 | 0 | 7 | 0 | 4 | 24 | 4 | 0 | 4 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Wilmot Wolverines Navy #4630 | 7 | 1 | 5 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 7 | 14 |
---|
Grand River Mustangs Purple | 6 | 3 | 0 | 3 | 14 | 10 | 3 | 3 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Woodstock Wildcats White #6874 | 5 | 4 | 1 | 0 | 22 | 9 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Kitchener LR Red #2741 | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Waterloo Ravens 1 #1140 | 4 | 0 | 3 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Waterloo Ravens 2 #1121 | 4 | 1 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodstock Wildcats Black # 6875 | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Woolwich Wild 2 #7131 | 4 | 4 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park - Rink 3 (South) | 48 | 9 | 31 | 8 | 61 | 125 | 48 | 9 | 31 | 8 | 61 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 11 | 1 | 8 | 2 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 11 | 33 |
---|
Cambridge Sports Park - Rink 4 (North) | 10 | 5 | 5 | 0 | 28 | 35 | 10 | 5 | 5 | 0 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 10 | 1 | 6 | 3 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 12 | 31 |
---|
Exhibition | 8 | 2 | 5 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 35 |
---|
Woodstock Civic | 8 | 4 | 4 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 28 |
---|
Sportsworld Arena | 6 | 3 | 3 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 5 | 7 |
---|
Cambridge Sports Park - Rink 2 | 5 | 2 | 3 | 0 | 9 | 15 | 5 | 2 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial (Snyder) | 5 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 11 |
---|
Dickson Arena | 4 | 0 | 4 | 0 | 4 | 14 | 4 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 4 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 14 |
---|
NDCC | 4 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Grand River | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Karl Homuth Arena (closed) | 3 | 1 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports Center | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Woolwich Township | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
---|
Activa (PJD) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Fergus (B) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|