| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 61 | 10 | 42 | 9 | 86 | 208 | 33 | 8 | 21 | 4 | 47 | 105 | 28 | 2 | 21 | 5 | 39 | 103 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Overall | 62 | 11 | 42 | 9 | 90 | 210 | 33 | 8 | 21 | 4 | 47 | 105 | 29 | 3 | 21 | 5 | 43 | 105 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Teal | 11 | 0 | 11 | 0 | 1 | 42 | 6 | 0 | 6 | 0 | 1 | 23 | 5 | 0 | 5 | 0 | 0 | 19 |
---|
U13 Black | 10 | 5 | 3 | 2 | 34 | 23 | 6 | 4 | 2 | 0 | 22 | 14 | 4 | 1 | 1 | 2 | 12 | 9 |
---|
U15 Teal | 10 | 1 | 8 | 1 | 6 | 34 | 5 | 1 | 3 | 1 | 3 | 12 | 5 | 0 | 5 | 0 | 3 | 22 |
---|
U11 Teal | 9 | 2 | 6 | 1 | 14 | 30 | 5 | 2 | 2 | 1 | 9 | 15 | 4 | 0 | 4 | 0 | 5 | 15 |
---|
U13 Teal | 9 | 2 | 7 | 0 | 18 | 40 | 5 | 1 | 4 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
U15 Black | 9 | 0 | 7 | 2 | 13 | 39 | 4 | 0 | 4 | 0 | 3 | 14 | 5 | 0 | 3 | 2 | 10 | 25 |
---|
U9 Teal | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U13 DS | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener LR Red #2741 | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Guelph Jr Gryphons 2 #4431 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Ayr Rockets #1810 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Grand River Mustangs Purple | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Grand River Mustangs Purple #8420 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Twin Centre Hericanes #7520 | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens 1 #1130 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Waterloo Ravens 2 #1121 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Wolverines #4625 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Wilmot Wolverines Navy #4630 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Woodstock Wildcats White #6874 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Woolwich Wild 1 #7135 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wild 2 #7131 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wild 2 #7136 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park - Rink 3 (South) | 24 | 6 | 14 | 4 | 31 | 63 | 24 | 6 | 14 | 4 | 31 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 6 | 0 | 5 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 18 |
---|
Cambridge Sports Park - Rink 4 (North) | 5 | 1 | 4 | 0 | 9 | 27 | 5 | 1 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
---|
Cambridge Sports Park - Rink 2 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 3 | 0 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 16 |
---|
Fergus (A) | 3 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 13 |
---|
Grand River | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Memorial (Snyder) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
NDCC | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Woodstock Civic | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Activa (PJD) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Activa (Tom Graham) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Dickson Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood Community Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Sportsworld Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Woolwich Township | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|