| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 14 | 54 | 12 | 109 | 260 | 39 | 9 | 25 | 5 | 56 | 119 | 41 | 5 | 29 | 7 | 53 | 141 |
---|
Exhibition | 4 | 1 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Overall | 84 | 15 | 57 | 12 | 114 | 269 | 41 | 9 | 27 | 5 | 57 | 124 | 43 | 6 | 30 | 7 | 57 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Teal | 15 | 0 | 15 | 0 | 1 | 58 | 7 | 0 | 7 | 0 | 1 | 26 | 8 | 0 | 8 | 0 | 0 | 32 |
---|
U11 Teal | 13 | 4 | 8 | 1 | 27 | 36 | 6 | 3 | 2 | 1 | 16 | 17 | 7 | 1 | 6 | 0 | 11 | 19 |
---|
U13 Teal | 12 | 3 | 9 | 0 | 21 | 52 | 5 | 1 | 4 | 0 | 9 | 27 | 7 | 2 | 5 | 0 | 12 | 25 |
---|
U15 Black | 12 | 0 | 9 | 3 | 16 | 51 | 5 | 0 | 5 | 0 | 3 | 18 | 7 | 0 | 4 | 3 | 13 | 33 |
---|
U15 Teal | 12 | 1 | 10 | 1 | 8 | 39 | 7 | 1 | 5 | 1 | 5 | 17 | 5 | 0 | 5 | 0 | 3 | 22 |
---|
U13 Black | 11 | 6 | 3 | 2 | 36 | 24 | 6 | 4 | 2 | 0 | 22 | 14 | 5 | 2 | 1 | 2 | 14 | 10 |
---|
U9 Teal | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 DS | 4 | 1 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener LR Red #2741 | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Grand River Mustangs Purple | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Guelph Jr Gryphons 2 #4431 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Kitchener LR White #2747 | 3 | 1 | 2 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Waterloo Ravens 1 #1130 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Wilmot Wolverines Navy #4630 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Woodstock Wildcats Black # 6875 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park - Rink 3 (South) | 30 | 7 | 18 | 5 | 40 | 77 | 30 | 7 | 18 | 5 | 40 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 7 | 1 | 5 | 1 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 13 | 34 |
---|
Wilmot Complex (Schout) | 6 | 0 | 5 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 18 |
---|
Cambridge Sports Park - Rink 4 (North) | 5 | 1 | 4 | 0 | 9 | 27 | 5 | 1 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 4 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 14 |
---|
Moses Springer | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
---|
Woodstock Civic | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
Cambridge Sports Park - Rink 2 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Memorial (Snyder) | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
---|
Dickson Arena | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Sportsworld Arena | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
---|