| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 28 | 78 | 25 | 170 | 333 | 61 | 10 | 37 | 14 | 72 | 139 | 70 | 18 | 41 | 11 | 98 | 194 |
|---|
| Tournament | 24 | 8 | 14 | 2 | 39 | 48 | 11 | 4 | 7 | 0 | 25 | 27 | 13 | 4 | 7 | 2 | 14 | 21 |
|---|
| Overall | 155 | 36 | 92 | 27 | 209 | 381 | 72 | 14 | 44 | 14 | 97 | 166 | 83 | 22 | 48 | 13 | 112 | 215 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Teal #2231 | 29 | 10 | 16 | 3 | 64 | 81 | 15 | 5 | 9 | 1 | 33 | 39 | 14 | 5 | 7 | 2 | 31 | 42 |
|---|
| U15 Teal #2237 | 27 | 6 | 15 | 6 | 21 | 42 | 12 | 1 | 8 | 3 | 6 | 22 | 15 | 5 | 7 | 3 | 15 | 20 |
|---|
| U18 Black #2240 | 21 | 2 | 18 | 1 | 20 | 75 | 10 | 1 | 8 | 1 | 15 | 34 | 11 | 1 | 10 | 0 | 5 | 41 |
|---|
| U18 Teal #2241 | 18 | 2 | 15 | 1 | 10 | 55 | 8 | 0 | 7 | 1 | 3 | 23 | 10 | 2 | 8 | 0 | 7 | 32 |
|---|
| U11 Black #2225 | 16 | 2 | 9 | 5 | 27 | 51 | 8 | 1 | 3 | 4 | 15 | 23 | 8 | 1 | 6 | 1 | 12 | 28 |
|---|
| U11 Teal #2227 | 16 | 8 | 8 | 0 | 41 | 38 | 8 | 4 | 4 | 0 | 21 | 14 | 8 | 4 | 4 | 0 | 20 | 24 |
|---|
| U9 Teal #2222 | 12 | 3 | 6 | 3 | 15 | 27 | 5 | 2 | 2 | 1 | 4 | 8 | 7 | 1 | 4 | 2 | 11 | 19 |
|---|
| U9 Black #2220 | 10 | 3 | 5 | 2 | 11 | 12 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 3 | 2 | 2 | 11 | 9 |
|---|
| U7 Teal #2219 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener LR Blue #2745 | 6 | 0 | 6 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 0 | 4 | 0 | 2 | 20 |
|---|
| Guelph Jr Gryphons 2 #4441 | 5 | 0 | 4 | 1 | 2 | 11 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| Ayr Rockets #1805 | 4 | 0 | 4 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Grand River Mustangs LL White #8440 | 4 | 1 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 4 | 3 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Guelph Jr Gryphons 1 #4410 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Guelph Jr Gryphons 1 #4420 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Guelph Jr Gryphons 2 #4421 | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| Kitchener LR Red #2746 | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Twin Centre Hericanes Black #7516 | 3 | 1 | 1 | 1 | 11 | 4 | 3 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Hericanes Grey #7515 | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Waterloo Ravens 1 #1140 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterloo Ravens 2 #1104 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Waterloo Ravens 2 #1141 | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Waterloo Ravens 3 #1142 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines Navy #4635 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Woolwich Wild #7120 | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Woolwich Wild #7121 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Woolwich Wild 2 #7136 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 25 | 2 | 16 | 7 | 24 | 73 | 25 | 2 | 16 | 7 | 24 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 12 | 3 | 5 | 4 | 9 | 15 | 11 | 3 | 4 | 4 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 32 | 21 |
|---|
| Moses Springer | 7 | 3 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 23 |
|---|
| Wilmot Complex (Schout) | 6 | 1 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 15 |
|---|
| Activa (PJD) | 5 | 0 | 5 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 21 |
|---|
| Kiwanis Arena - The Aud | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| NDCC | 5 | 1 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 9 |
|---|
| Memorial (Snyder) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Preston Memorial Arena (2) | 4 | 0 | 3 | 1 | 4 | 7 | 4 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 4 | 0 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 15 |
|---|
| WERC (2) | 4 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 8 |
|---|
| Woolwich Township | 4 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Don McLaren | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Liuna 4 Ice Centre | 3 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| RIM Park (Pillers) | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|