| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 32 | 93 | 33 | 205 | 398 | 78 | 13 | 47 | 18 | 100 | 180 | 80 | 19 | 46 | 15 | 105 | 218 |
|---|
| Tournament | 24 | 8 | 14 | 2 | 39 | 48 | 11 | 4 | 7 | 0 | 25 | 27 | 13 | 4 | 7 | 2 | 14 | 21 |
|---|
| Overall | 182 | 40 | 107 | 35 | 244 | 446 | 89 | 17 | 54 | 18 | 125 | 207 | 93 | 23 | 53 | 17 | 119 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Teal #2231 | 31 | 11 | 17 | 3 | 66 | 88 | 16 | 6 | 9 | 1 | 34 | 39 | 15 | 5 | 8 | 2 | 32 | 49 |
|---|
| U15 Teal #2237 | 30 | 7 | 16 | 7 | 22 | 43 | 14 | 1 | 9 | 4 | 6 | 23 | 16 | 6 | 7 | 3 | 16 | 20 |
|---|
| U18 Black #2240 | 24 | 2 | 20 | 2 | 21 | 83 | 12 | 1 | 9 | 2 | 16 | 40 | 12 | 1 | 11 | 0 | 5 | 43 |
|---|
| U18 Teal #2241 | 21 | 2 | 18 | 1 | 14 | 65 | 10 | 0 | 9 | 1 | 6 | 29 | 11 | 2 | 9 | 0 | 8 | 36 |
|---|
| U11 Black #2225 | 19 | 2 | 11 | 6 | 30 | 58 | 9 | 1 | 4 | 4 | 17 | 26 | 10 | 1 | 7 | 2 | 13 | 32 |
|---|
| U11 Teal #2227 | 19 | 10 | 8 | 1 | 47 | 39 | 10 | 6 | 4 | 0 | 26 | 14 | 9 | 4 | 4 | 1 | 21 | 25 |
|---|
| U9 Teal #2222 | 15 | 3 | 9 | 3 | 21 | 42 | 7 | 2 | 4 | 1 | 8 | 17 | 8 | 1 | 5 | 2 | 13 | 25 |
|---|
| U9 Black #2220 | 14 | 3 | 8 | 3 | 23 | 28 | 7 | 0 | 6 | 1 | 12 | 19 | 7 | 3 | 2 | 2 | 11 | 9 |
|---|
| U7 Teal #2219 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Jr Gryphons 2 #4441 | 7 | 0 | 6 | 1 | 2 | 18 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 10 |
|---|
| Grand River Mustangs LL White #8440 | 6 | 1 | 4 | 1 | 6 | 12 | 4 | 0 | 3 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Guelph Jr Gryphons 1 #4440 | 6 | 3 | 3 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| Kitchener LR Blue #2745 | 6 | 0 | 6 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 0 | 4 | 0 | 2 | 20 |
|---|
| Ayr Rockets #1805 | 4 | 0 | 4 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Guelph Jr Gryphons 1 #4410 | 4 | 2 | 0 | 2 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 9 | 8 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 4 | 3 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Twin Centre Hericanes Black #7516 | 4 | 1 | 1 | 2 | 12 | 5 | 3 | 1 | 1 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Waterloo Ravens 2 #1104 | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Woolwich Wild #7125 | 4 | 1 | 3 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 28 | 2 | 17 | 9 | 25 | 75 | 28 | 2 | 17 | 9 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 23 | 6 | 15 | 2 | 37 | 49 | 23 | 6 | 15 | 2 | 37 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 20 | 4 | 10 | 6 | 25 | 36 | 19 | 4 | 9 | 6 | 25 | 35 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Exhibition | 10 | 7 | 1 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 33 | 22 |
|---|
| Moses Springer | 10 | 4 | 5 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 12 | 30 |
|---|
| WERC (2) | 6 | 1 | 4 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 14 |
|---|
| Wilmot Complex (Schout) | 6 | 1 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 15 |
|---|
| Activa (PJD) | 5 | 0 | 5 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 21 |
|---|
| Kiwanis Arena - The Aud | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| NDCC | 5 | 1 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 9 |
|---|
| Preston Memorial Arena (2) | 5 | 0 | 4 | 1 | 4 | 12 | 5 | 0 | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 5 | 0 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 15 |
|---|
| Memorial (Snyder) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Reeves CC (Green) | 4 | 0 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 15 |
|---|
| Don McLaren | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Liuna 4 Ice Centre | 3 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| RIM Park (Pillers) | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|