| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 20 | 67 | 17 | 125 | 284 | 48 | 8 | 31 | 9 | 55 | 115 | 56 | 12 | 36 | 8 | 70 | 169 |
|---|
| Tournament | 20 | 6 | 13 | 1 | 33 | 41 | 10 | 4 | 6 | 0 | 25 | 21 | 10 | 2 | 7 | 1 | 8 | 20 |
|---|
| Overall | 124 | 26 | 80 | 18 | 158 | 325 | 58 | 12 | 37 | 9 | 80 | 136 | 66 | 14 | 43 | 9 | 78 | 189 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Teal #2231 | 25 | 8 | 15 | 2 | 57 | 74 | 13 | 4 | 8 | 1 | 31 | 36 | 12 | 4 | 7 | 1 | 26 | 38 |
|---|
| U15 Teal #2237 | 19 | 4 | 12 | 3 | 13 | 31 | 9 | 1 | 6 | 2 | 5 | 14 | 10 | 3 | 6 | 1 | 8 | 17 |
|---|
| U18 Black #2240 | 18 | 1 | 16 | 1 | 11 | 68 | 8 | 0 | 7 | 1 | 7 | 29 | 10 | 1 | 9 | 0 | 4 | 39 |
|---|
| U18 Teal #2241 | 16 | 1 | 14 | 1 | 8 | 53 | 7 | 0 | 6 | 1 | 3 | 22 | 9 | 1 | 8 | 0 | 5 | 31 |
|---|
| U11 Black #2225 | 13 | 2 | 7 | 4 | 23 | 44 | 7 | 1 | 3 | 3 | 12 | 20 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| U11 Teal #2227 | 13 | 6 | 7 | 0 | 32 | 35 | 7 | 4 | 3 | 0 | 20 | 11 | 6 | 2 | 4 | 0 | 12 | 24 |
|---|
| U9 Teal #2222 | 9 | 3 | 4 | 2 | 12 | 13 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 3 | 2 | 10 | 12 |
|---|
| U9 Black #2220 | 7 | 1 | 5 | 1 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 4 |
|---|
| U7 Teal #2219 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener LR Blue #2745 | 5 | 0 | 5 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 20 |
|---|
| Guelph Jr Gryphons 2 #4441 | 4 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| Ayr Rockets #1805 | 3 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Guelph Jr Gryphons 1 #4410 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Guelph Jr Gryphons 1 #4440 | 3 | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Kitchener LR Red #2746 | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Twin Centre Hericanes Black #7516 | 3 | 1 | 1 | 1 | 11 | 4 | 3 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens 1 #1140 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Waterloo Ravens 2 #1141 | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Waterloo Ravens 3 #1142 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines Navy #4635 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 21 | 1 | 15 | 5 | 18 | 67 | 21 | 1 | 15 | 5 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 7 | 6 | 0 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 28 | 16 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 6 | 3 | 2 | 1 | 6 | 3 | 5 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Moses Springer | 6 | 2 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 22 |
|---|
| Activa (PJD) | 5 | 0 | 5 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 21 |
|---|
| Kiwanis Arena - The Aud | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| NDCC | 5 | 1 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 9 |
|---|
| Wilmot Complex (Schout) | 5 | 1 | 4 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 12 |
|---|
| WERC (2) | 4 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 8 |
|---|
| Woolwich Township | 4 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Don McLaren | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Liuna 4 Ice Centre | 3 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Memorial (Snyder) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Preston Memorial Arena (2) | 3 | 0 | 2 | 1 | 4 | 6 | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| RIM Park (Pillers) | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Kinsmen Arena - The Aud | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Preston Memorial Arena (1) (Cambridge) | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| The Aud (Kinsmen) | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|