| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 10 | 32 | 6 | 73 | 151 | 23 | 3 | 16 | 4 | 30 | 62 | 25 | 7 | 16 | 2 | 43 | 89 |
|---|
| Tournament | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Overall | 51 | 12 | 33 | 6 | 84 | 157 | 25 | 4 | 17 | 4 | 38 | 66 | 26 | 8 | 16 | 2 | 46 | 91 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Teal #2231 | 11 | 5 | 6 | 0 | 32 | 35 | 6 | 2 | 4 | 0 | 14 | 18 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| U18 Black #2240 | 8 | 0 | 7 | 1 | 4 | 33 | 4 | 0 | 3 | 1 | 3 | 16 | 4 | 0 | 4 | 0 | 1 | 17 |
|---|
| U11 Black #2225 | 7 | 1 | 3 | 3 | 18 | 24 | 3 | 0 | 1 | 2 | 8 | 9 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| U11 Teal #2227 | 7 | 3 | 4 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 10 | 19 |
|---|
| U18 Teal #2241 | 7 | 0 | 7 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 2 | 20 |
|---|
| U15 Teal #2237 | 6 | 1 | 3 | 2 | 5 | 8 | 4 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| U9 Black #2220 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| U9 Teal #2222 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens 2 #1141 | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Guelph Jr Gryphons 1 #4410 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Guelph Jr Gryphons 2 #4441 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Kitchener LR Blue #2730 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kitchener LR Blue #2745 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Twin Centre Hericanes Black #7516 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ravens 2 #1111 | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Waterloo Ravens 3 #1142 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wilmot Wolverines Navy #4635 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 11 | 0 | 8 | 3 | 9 | 35 | 11 | 0 | 8 | 3 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 8 | 2 | 6 | 0 | 17 | 20 | 8 | 2 | 6 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| Don McLaren | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Activa (Tom Graham) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Cambridge Sports Park - Rink 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center (Milton) Pad A | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Milton Sports Center (Milton) Pad C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center (Milton) Pad C | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reeves CC (Green) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Sleeman | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|