| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 73 | 108 | 34 | 330 | 505 | 107 | 34 | 56 | 17 | 154 | 247 | 108 | 39 | 52 | 17 | 176 | 258 |
|---|
| Tournament | 184 | 77 | 90 | 17 | 376 | 420 | 89 | 40 | 38 | 11 | 189 | 185 | 95 | 37 | 52 | 6 | 187 | 235 |
|---|
| Exhibition | 79 | 31 | 34 | 14 | 129 | 161 | 46 | 18 | 21 | 7 | 70 | 88 | 33 | 13 | 13 | 7 | 59 | 73 |
|---|
| Overall | 478 | 181 | 232 | 65 | 835 | 1086 | 242 | 92 | 115 | 35 | 413 | 520 | 236 | 89 | 117 | 30 | 422 | 566 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA (Gardner) | 46 | 24 | 15 | 7 | 103 | 74 | 23 | 12 | 8 | 3 | 52 | 34 | 23 | 12 | 7 | 4 | 51 | 40 |
|---|
| U13 AA (Grant) | 44 | 18 | 22 | 4 | 72 | 101 | 25 | 12 | 11 | 2 | 40 | 54 | 19 | 6 | 11 | 2 | 32 | 47 |
|---|
| U18 AA (Nixon) | 42 | 27 | 12 | 3 | 96 | 61 | 21 | 15 | 4 | 2 | 49 | 26 | 21 | 12 | 8 | 1 | 47 | 35 |
|---|
| U15 A (Bell) | 41 | 23 | 7 | 11 | 94 | 65 | 22 | 12 | 3 | 7 | 45 | 27 | 19 | 11 | 4 | 4 | 49 | 38 |
|---|
| U13 BB/B (Ritter) | 39 | 6 | 31 | 2 | 35 | 127 | 18 | 1 | 16 | 1 | 14 | 68 | 21 | 5 | 15 | 1 | 21 | 59 |
|---|
| U18 B (Moore) | 39 | 13 | 17 | 9 | 59 | 71 | 21 | 8 | 8 | 5 | 34 | 38 | 18 | 5 | 9 | 4 | 25 | 33 |
|---|
| U15 BB (McLellan) | 38 | 9 | 19 | 10 | 36 | 73 | 20 | 3 | 13 | 4 | 16 | 43 | 18 | 6 | 6 | 6 | 20 | 30 |
|---|
| U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| U11 AA (Pederson) | 32 | 14 | 15 | 3 | 81 | 82 | 12 | 4 | 7 | 1 | 24 | 37 | 20 | 10 | 8 | 2 | 57 | 45 |
|---|
| U15 A (Miller) | 32 | 21 | 9 | 2 | 83 | 44 | 18 | 11 | 5 | 2 | 48 | 23 | 14 | 10 | 4 | 0 | 35 | 21 |
|---|
| U15 B (McKenzie) | 28 | 3 | 23 | 2 | 26 | 139 | 13 | 1 | 11 | 1 | 12 | 58 | 15 | 2 | 12 | 1 | 14 | 81 |
|---|
| U11 A (Boyd) | 23 | 5 | 12 | 6 | 23 | 52 | 13 | 2 | 7 | 4 | 12 | 29 | 10 | 3 | 5 | 2 | 11 | 23 |
|---|
| U9 B (Gibbs) | 7 | 6 | 1 | 0 | 66 | 4 | 3 | 3 | 0 | 0 | 33 | 0 | 4 | 3 | 1 | 0 | 33 | 4 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 31 | 11 | 14 | 6 | 51 | 56 | 14 | 5 | 7 | 2 | 23 | 25 | 17 | 6 | 7 | 4 | 28 | 31 |
|---|
| Waterloo Ravens | 29 | 7 | 18 | 4 | 34 | 75 | 13 | 1 | 10 | 2 | 9 | 34 | 16 | 6 | 8 | 2 | 25 | 41 |
|---|
| Grand River Mustangs | 20 | 5 | 12 | 3 | 30 | 54 | 12 | 3 | 8 | 1 | 17 | 30 | 8 | 2 | 4 | 2 | 13 | 24 |
|---|
| Guelph Gryphons | 18 | 11 | 6 | 1 | 28 | 27 | 10 | 6 | 3 | 1 | 13 | 12 | 8 | 5 | 3 | 0 | 15 | 15 |
|---|
| Woolwich Wild | 15 | 5 | 8 | 2 | 17 | 27 | 7 | 3 | 2 | 2 | 8 | 9 | 8 | 2 | 6 | 0 | 9 | 18 |
|---|
| Burlington Barracudas | 13 | 4 | 8 | 1 | 21 | 35 | 6 | 2 | 4 | 0 | 8 | 17 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Ayr Rockets | 12 | 6 | 4 | 2 | 27 | 22 | 7 | 4 | 2 | 1 | 19 | 7 | 5 | 2 | 2 | 1 | 8 | 15 |
|---|
| Brantford Ice Cats | 12 | 2 | 4 | 6 | 12 | 14 | 5 | 1 | 2 | 2 | 4 | 5 | 7 | 1 | 2 | 4 | 8 | 9 |
|---|
| Mississauga Hurricanes | 12 | 3 | 7 | 2 | 14 | 31 | 4 | 2 | 1 | 1 | 6 | 3 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Bluewater Hawks | 11 | 6 | 4 | 1 | 17 | 18 | 5 | 2 | 2 | 1 | 5 | 9 | 6 | 4 | 2 | 0 | 12 | 9 |
|---|
| London Devilettes | 11 | 3 | 8 | 0 | 14 | 35 | 6 | 2 | 4 | 0 | 9 | 18 | 5 | 1 | 4 | 0 | 5 | 17 |
|---|
| Saugeen Maitland Lightning | 11 | 10 | 0 | 1 | 33 | 14 | 6 | 6 | 0 | 0 | 20 | 10 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| North Halton Twisters | 9 | 2 | 6 | 1 | 15 | 23 | 6 | 0 | 5 | 1 | 8 | 20 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Oakville Hornets | 9 | 2 | 6 | 1 | 21 | 37 | 4 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 13 | 25 |
|---|
| Owen Sound Ice Hawks | 9 | 5 | 2 | 2 | 14 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Wilmot Wolverines | 9 | 3 | 5 | 1 | 27 | 27 | 5 | 1 | 4 | 0 | 9 | 18 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 74 | 19 | 40 | 15 | 89 | 153 | 74 | 19 | 40 | 15 | 89 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 55 | 26 | 20 | 9 | 106 | 96 | 54 | 25 | 20 | 9 | 102 | 94 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Preston Memorial Arena (2) | 12 | 3 | 8 | 1 | 17 | 48 | 12 | 3 | 8 | 1 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 11 | 4 | 4 | 3 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 17 | 18 |
|---|
| Hespeler Memorial Arena - Rink 1 | 10 | 5 | 5 | 0 | 14 | 21 | 8 | 4 | 4 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| RIM Park | 8 | 3 | 5 | 0 | 15 | 26 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 2 | 5 | 0 | 11 | 26 |
|---|
| Gateway Ice Centre | 7 | 3 | 2 | 2 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Stratford Rotary Complex | 7 | 2 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Gretzky Sport Complex | 6 | 1 | 2 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 7 | 8 |
|---|
| Woolwich Memorial Centre | 6 | 2 | 4 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 9 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 5 | 1 | 4 | 0 | 6 | 23 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Victoria Rec Centre | 5 | 4 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|