| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 146 | 60 | 73 | 13 | 266 | 336 | 72 | 32 | 31 | 9 | 129 | 151 | 74 | 28 | 42 | 4 | 137 | 185 |
|---|
| Regular Season | 132 | 43 | 70 | 19 | 206 | 331 | 68 | 22 | 36 | 10 | 106 | 165 | 64 | 21 | 34 | 9 | 100 | 166 |
|---|
| Exhibition | 78 | 30 | 34 | 14 | 126 | 160 | 46 | 18 | 21 | 7 | 70 | 88 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 356 | 133 | 177 | 46 | 598 | 827 | 186 | 72 | 88 | 26 | 305 | 404 | 170 | 61 | 89 | 20 | 293 | 423 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA (Gardner) | 38 | 20 | 12 | 6 | 89 | 60 | 20 | 10 | 7 | 3 | 45 | 32 | 18 | 10 | 5 | 3 | 44 | 28 |
|---|
| U18 AA (Nixon) | 34 | 23 | 8 | 3 | 81 | 47 | 18 | 13 | 3 | 2 | 42 | 21 | 16 | 10 | 5 | 1 | 39 | 26 |
|---|
| U13 AA (Grant) | 32 | 13 | 16 | 3 | 50 | 67 | 18 | 9 | 8 | 1 | 27 | 36 | 14 | 4 | 8 | 2 | 23 | 31 |
|---|
| U13 A (Bridgman) | 31 | 4 | 24 | 3 | 22 | 109 | 14 | 1 | 11 | 2 | 9 | 47 | 17 | 3 | 13 | 1 | 13 | 62 |
|---|
| U13 BB/B (Ritter) | 30 | 3 | 25 | 2 | 25 | 103 | 15 | 1 | 13 | 1 | 13 | 56 | 15 | 2 | 12 | 1 | 12 | 47 |
|---|
| U15 A (Bell) | 30 | 15 | 7 | 8 | 65 | 51 | 16 | 9 | 3 | 4 | 33 | 20 | 14 | 6 | 4 | 4 | 32 | 31 |
|---|
| U18 B (Moore) | 30 | 12 | 12 | 6 | 53 | 56 | 16 | 7 | 6 | 3 | 28 | 30 | 14 | 5 | 6 | 3 | 25 | 26 |
|---|
| U15 A (Miller) | 25 | 16 | 7 | 2 | 69 | 36 | 16 | 10 | 4 | 2 | 45 | 20 | 9 | 6 | 3 | 0 | 24 | 16 |
|---|
| U15 BB (McLellan) | 25 | 6 | 15 | 4 | 26 | 57 | 15 | 2 | 10 | 3 | 12 | 35 | 10 | 4 | 5 | 1 | 14 | 22 |
|---|
| U11 AA (Pederson) | 24 | 10 | 12 | 2 | 62 | 64 | 8 | 3 | 5 | 0 | 18 | 26 | 16 | 7 | 7 | 2 | 44 | 38 |
|---|
| U15 B (McKenzie) | 24 | 3 | 19 | 2 | 24 | 104 | 11 | 1 | 9 | 1 | 11 | 44 | 13 | 2 | 10 | 1 | 13 | 60 |
|---|
| U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| U11 A (Boyd) | 16 | 3 | 9 | 4 | 16 | 39 | 10 | 2 | 5 | 3 | 12 | 24 | 6 | 1 | 4 | 1 | 4 | 15 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 18 | 6 | 8 | 4 | 30 | 36 | 7 | 2 | 3 | 2 | 14 | 14 | 11 | 4 | 5 | 2 | 16 | 22 |
|---|
| Waterloo Ravens | 18 | 4 | 11 | 3 | 21 | 49 | 8 | 1 | 5 | 2 | 6 | 18 | 10 | 3 | 6 | 1 | 15 | 31 |
|---|
| Grand River Mustangs | 16 | 4 | 9 | 3 | 25 | 45 | 10 | 3 | 6 | 1 | 16 | 24 | 6 | 1 | 3 | 2 | 9 | 21 |
|---|
| Guelph Gryphons | 14 | 9 | 4 | 1 | 23 | 18 | 8 | 5 | 2 | 1 | 9 | 7 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Woolwich Wild | 11 | 4 | 6 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 7 | 9 | 6 | 2 | 4 | 0 | 7 | 13 |
|---|
| Burlington Barracudas | 10 | 2 | 7 | 1 | 11 | 28 | 6 | 2 | 4 | 0 | 8 | 17 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Mississauga Hurricanes | 9 | 3 | 4 | 2 | 12 | 16 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| Ayr Rockets | 8 | 4 | 3 | 1 | 20 | 13 | 5 | 3 | 2 | 0 | 14 | 6 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Oakville Hornets | 8 | 2 | 6 | 0 | 19 | 35 | 3 | 1 | 2 | 0 | 6 | 10 | 5 | 1 | 4 | 0 | 13 | 25 |
|---|
| Owen Sound Ice Hawks | 8 | 4 | 2 | 2 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Bluewater Hawks | 7 | 4 | 2 | 1 | 10 | 13 | 4 | 2 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Flamborough Falcons | 7 | 5 | 1 | 1 | 15 | 10 | 4 | 3 | 1 | 0 | 9 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| London Devilettes | 7 | 3 | 4 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| North Halton Twisters | 7 | 1 | 5 | 1 | 12 | 22 | 5 | 0 | 4 | 1 | 8 | 19 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Saugeen Maitland Lightning | 7 | 6 | 0 | 1 | 20 | 8 | 4 | 4 | 0 | 0 | 14 | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Wilmot Wolverines | 7 | 2 | 5 | 0 | 15 | 25 | 5 | 1 | 4 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 52 | 15 | 28 | 9 | 66 | 109 | 52 | 15 | 28 | 9 | 66 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 43 | 19 | 16 | 8 | 83 | 77 | 43 | 19 | 16 | 8 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Preston Memorial Arena (2) | 7 | 2 | 5 | 0 | 11 | 29 | 7 | 2 | 5 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 7 | 2 | 3 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 8 | 14 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Hespeler Memorial Arena - Rink 1 | 6 | 3 | 3 | 0 | 11 | 13 | 6 | 3 | 3 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin Community Complex | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| RIM Park | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Stratford Rotary Complex | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Woolwich Memorial Centre | 5 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 7 |
|---|
| Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Victoria Rec Centre | 4 | 4 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West End Recreation Centre | 4 | 2 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 9 |
|---|