U18 A, Divisions, Cambridge roadrunners 29th Annual Girls' Hockey Tournament (Cambridge roadrunners Girls' Hockey Association)

U18 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400872+50.7780-1 (W)3-1 (W)1-2 (W)0-1 (W)
3017128+40.6002-3 (W)3-3 (T)2-0 (W)4-3 (W)
310685+30.6152-3 (L)0-2 (W)1-2 (W)2-1 (W)
310693+60.7500-4 (W)0-2 (L)1-2 (W)3-0 (W)
211532+10.6001-0 (W)1-2 (W)0-0 (T)0-1 (L)
22045500.5000-1 (L)1-2 (L)1-2 (W)1-2 (W)
220486+20.5710-2 (W)2-4 (W)1-2 (L)1-2 (L)
12138800.5001-3 (W)3-3 (T)1-2 (L)2-1 (L)
130278-10.4671-0 (L)2-4 (L)1-2 (L)4-1 (W)
1302611-50.3530-4 (L)1-2 (W)1-2 (L)4-3 (L)
031129-70.1820-2 (L)3-1 (L)0-0 (T)4-1 (L)
0400210-80.1671-3 (L)1-2 (L)2-0 (L)3-0 (L)
Bronze Championship
Sun, Jan 19
Gold Championship
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • CSP1 - Cambridge Sports Park - Rink 1, 1001 Franklin Road , Cambridge , ON
  • CSP2 - Cambridge Sports Park - Rink 2, 1001 Franklin Road , Cambridge , ON
  • CSP3 - Cambridge Sports Park - Rink 3 (South), 1001 Franklin Blvd. , Cambridge, ON
  • Dickson - Dickson Arena, 30 Parkhill Rd. W , Cambridge, ON
  • Galt - Galt Arena Gardens, 98 Shade St. , Cambridge, ON
  • HR1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road West, Cambridge, ON
  • HR2 - Hespeler Memorial Arena - Rink 2, 640 Ellis Road West, Cambridge, ON