Pool A, U15 B, Divisions, Cambridge roadrunners 29th Annual Girls' Hockey Tournament (Cambridge roadrunners Girls' Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008142+120.8752-0 (W)0-2 (W)0-5 (W)5-2 (W)
3017111+100.9173-0 (W)2-0 (W)1-6 (W)0-0 (T)
3106122+100.8575-0 (W)1-0 (L)2-1 (W)5-0 (W)
21154400.5002-0 (L)1-0 (W)2-3 (W)0-0 (T)
1213910-10.4741-3 (L)2-2 (T)2-3 (L)2-4 (W)
1302414-100.2221-3 (W)0-2 (L)1-6 (L)5-0 (L)
0311512-70.2943-0 (L)2-2 (T)2-1 (L)5-2 (L)
0400216-140.1115-0 (L)2-0 (L)0-5 (L)2-4 (L)
Fri, Jan 17
Sat, Jan 18