Pool A, U15 A, Divisions, Cambridge roadrunners 29th Annual Girls' Hockey Tournament (Cambridge roadrunners Girls' Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301760+61.0002-0 (W)0-3 (W)0-0 (T)0-1 (W)
301794+50.6921-3 (W)4-2 (W)0-0 (T)2-1 (W)
3106114+70.7330-4 (W)4-2 (L)0-2 (W)0-3 (W)
220496+30.6001-3 (L)2-0 (W)1-6 (W)0-2 (L)
112475+20.5832-2 (T)1-1 (T)0-2 (L)4-0 (W)
22047700.5000-2 (W)0-3 (L)1-5 (W)0-3 (L)
121357-20.4170-4 (L)1-1 (T)0-3 (W)2-1 (L)
121347-30.3642-2 (T)2-0 (L)0-3 (L)0-2 (W)
1302513-80.2781-4 (W)0-2 (L)1-6 (L)4-0 (L)
0400212-100.1431-4 (L)2-0 (L)1-5 (L)0-1 (L)
Fri, Jan 17
Sat, Jan 18