U13 BB, Divisions, Cambridge roadrunners 29th Annual Girls' Hockey Tournament (Cambridge roadrunners Girls' Hockey Association)

U13 BB
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017104+60.7140-4 (W)2-1 (W)2-2 (T)1-2 (W)
2026144+100.7780-5 (W)5-0 (W)2-2 (T)2-2 (T)
3106105+50.6674-3 (L)2-1 (W)4-0 (W)1-0 (W)
21151310+30.5651-3 (W)5-3 (W)4-4 (T)1-2 (L)
2115139+40.5914-3 (W)5-3 (L)1-1 (T)0-5 (W)
220487+10.5330-4 (L)2-7 (W)0-1 (W)1-0 (L)
11246600.5002-1 (W)2-1 (L)1-1 (T)2-2 (T)
0222818-100.3080-5 (L)2-7 (L)4-4 (T)2-2 (T)
0311314-110.1761-3 (L)5-0 (L)4-0 (L)2-2 (T)
0400210-80.1672-1 (L)2-1 (L)0-1 (L)0-5 (L)
Bronze Championship
Sun, Jan 19
Gold Championship
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • CSP1 - Cambridge Sports Park - Rink 1, 1001 Franklin Road , Cambridge , ON
  • CSP3 - Cambridge Sports Park - Rink 3 (South), 1001 Franklin Blvd. , Cambridge, ON
  • CSP4 - Cambridge Sports Park - Rink 4 (North), 1001 Franklin Blvd. , Cambridge, ON
  • Dickson - Dickson Arena, 30 Parkhill Rd. W , Cambridge, ON
  • Galt - Galt Arena Gardens, 98 Shade St. , Cambridge, ON
  • HR1 - Hespeler Memorial Arena - Rink 1, 640 Ellis Road West, Cambridge, ON
  • Karl - Karl Homuth Arena, 1407 Hamilton St., Cambridge, ON