Pool A, U11 B, Divisions, Cambridge roadrunners 29th Annual Girls' Hockey Tournament (Cambridge roadrunners Girls' Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008160+161.0000-5 (W)5-0 (W)0-3 (W)3-0 (W)
310687+10.5330-1 (W)4-2 (W)0-3 (L)3-2 (W)
11245500.5000-1 (L)3-3 (T)0-1 (W)1-1 (T)
1124910-10.4741-3 (W)3-3 (T)3-3 (T)3-0 (L)
0222613-70.3160-5 (L)4-2 (L)3-3 (T)1-1 (T)
0400312-90.2001-3 (L)5-0 (L)0-1 (L)3-2 (L)
Fri, Jan 17
Sat, Jan 18