U11A, Divisions, Cambridge roadrunners 28th Annual Girls' Hockey Tournament, 2023-2024 (Cambridge roadrunners Girls' Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008101+90.9090-2 (W)4-1 (W)0-2 (W)2-0 (W)
3106134+90.7652-0 (L)5-2 (W)0-5 (W)0-3 (W)
202664+20.6001-1 (T)2-3 (W)0-1 (W)1-1 (T)
211594+50.6922-0 (W)1-6 (W)0-2 (L)1-1 (T)
103585+30.6151-1 (T)2-2 (T)3-0 (W)2-2 (T)
2204119+20.5504-1 (W)5-2 (L)5-1 (W)2-0 (L)
1213810-20.4445-3 (W)4-1 (L)0-1 (L)2-2 (T)
1302717-100.2925-3 (L)1-6 (L)5-1 (L)2-1 (W)
0311413-90.2354-1 (L)2-2 (T)0-5 (L)2-1 (L)
0400211-90.1540-2 (L)2-3 (L)3-0 (L)0-3 (L)
Bronze Championship
Sun, Jan 21
Gold Championship
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • CSP3 - Cambridge Sports Park - Rink 3 (South), 1001 Franklin Blvd. , Cambridge, ON
  • CSP4 - Cambridge Sports Park - Rink 4 (North), 1001 Franklin Blvd. , Cambridge, ON
  • DSON - Dickson Arena, 30 Parkhill Rd. W , Cambridge, ON
  • Galt - Galt Arena Gardens, 98 Shade St. , Cambridge, ON
  • Karl - Karl Homuth Arena, 1407 Hamilton St., Cambridge, ON