Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 385 | 132 | 196 | 57 | 636 | 919 | 187 | 64 | 93 | 30 | 312 | 426 | 198 | 68 | 103 | 27 | 324 | 493 |
|---|
| Tournament | 233 | 90 | 117 | 26 | 452 | 522 | 114 | 46 | 52 | 16 | 233 | 244 | 119 | 44 | 65 | 10 | 219 | 278 |
|---|
| Exhibition | 80 | 32 | 34 | 14 | 140 | 163 | 46 | 18 | 21 | 7 | 70 | 88 | 34 | 14 | 13 | 7 | 70 | 75 |
|---|
| Playoff | 12 | 3 | 6 | 3 | 22 | 35 | 7 | 2 | 5 | 0 | 12 | 24 | 5 | 1 | 1 | 3 | 10 | 11 |
|---|
| Overall | 710 | 257 | 353 | 100 | 1250 | 1639 | 354 | 130 | 171 | 53 | 627 | 782 | 356 | 127 | 182 | 47 | 623 | 857 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 54 | 28 | 18 | 8 | 123 | 90 | 26 | 14 | 8 | 4 | 64 | 37 | 28 | 14 | 10 | 4 | 59 | 53 |
|---|
| Travel - U13 AA (Grant) | 52 | 19 | 28 | 5 | 81 | 126 | 28 | 13 | 13 | 2 | 46 | 67 | 24 | 6 | 15 | 3 | 35 | 59 |
|---|
| Travel - U15 A (Bell) | 52 | 28 | 11 | 13 | 116 | 83 | 27 | 15 | 4 | 8 | 56 | 35 | 25 | 13 | 7 | 5 | 60 | 48 |
|---|
| Travel - U18 AA (Nixon) | 51 | 33 | 14 | 4 | 127 | 72 | 25 | 18 | 5 | 2 | 63 | 31 | 26 | 15 | 9 | 2 | 64 | 41 |
|---|
| Travel - U15 BB (McLellan) | 47 | 11 | 22 | 14 | 49 | 86 | 25 | 4 | 14 | 7 | 23 | 51 | 22 | 7 | 8 | 7 | 26 | 35 |
|---|
| Travel - U15 A (Miller) | 45 | 27 | 15 | 3 | 111 | 74 | 26 | 14 | 9 | 3 | 64 | 41 | 19 | 13 | 6 | 0 | 47 | 33 |
|---|
| Travel - U18 B (Moore) | 43 | 16 | 18 | 9 | 66 | 74 | 23 | 10 | 8 | 5 | 38 | 39 | 20 | 6 | 10 | 4 | 28 | 35 |
|---|
| Travel - U11 AA (Pederson) | 41 | 19 | 17 | 5 | 98 | 102 | 17 | 6 | 9 | 2 | 32 | 53 | 24 | 13 | 8 | 3 | 66 | 49 |
|---|
| Travel - U13 BB/B (Ritter) | 39 | 6 | 31 | 2 | 35 | 127 | 18 | 1 | 16 | 1 | 14 | 68 | 21 | 5 | 15 | 1 | 21 | 59 |
|---|
| Travel - U15 B (McKenzie) | 38 | 5 | 29 | 4 | 42 | 171 | 20 | 3 | 16 | 1 | 24 | 82 | 18 | 2 | 13 | 3 | 18 | 89 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| Travel - U11 A (Boyd) | 30 | 7 | 17 | 6 | 32 | 70 | 15 | 3 | 8 | 4 | 17 | 35 | 15 | 4 | 9 | 2 | 15 | 35 |
|---|
| House - U13 Teal #2231 | 27 | 10 | 15 | 2 | 63 | 78 | 14 | 5 | 8 | 1 | 33 | 37 | 13 | 5 | 7 | 1 | 30 | 41 |
|---|
| House - U15 Teal #2237 | 23 | 5 | 14 | 4 | 20 | 41 | 11 | 1 | 8 | 2 | 6 | 22 | 12 | 4 | 6 | 2 | 14 | 19 |
|---|
| House - U18 Black #2240 | 19 | 2 | 16 | 1 | 15 | 68 | 9 | 1 | 7 | 1 | 11 | 29 | 10 | 1 | 9 | 0 | 4 | 39 |
|---|
| House - U18 Teal #2241 | 17 | 2 | 14 | 1 | 10 | 56 | 7 | 0 | 6 | 1 | 3 | 24 | 10 | 2 | 8 | 0 | 7 | 32 |
|---|
| Travel - U9 B (Gibbs) | 15 | 14 | 1 | 0 | 123 | 14 | 7 | 7 | 0 | 0 | 62 | 5 | 8 | 7 | 1 | 0 | 61 | 9 |
|---|
| House - U11 Teal #2227 | 14 | 7 | 7 | 0 | 37 | 35 | 7 | 4 | 3 | 0 | 20 | 11 | 7 | 3 | 4 | 0 | 17 | 24 |
|---|
| House - U11 Black #2225 | 13 | 2 | 7 | 4 | 23 | 49 | 7 | 1 | 3 | 3 | 12 | 25 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 37 | 11 | 22 | 4 | 52 | 90 | 15 | 2 | 11 | 2 | 16 | 39 | 22 | 9 | 11 | 2 | 36 | 51 |
|---|
| Kitchener Lady Rangers | 36 | 15 | 15 | 6 | 66 | 62 | 16 | 7 | 7 | 2 | 28 | 25 | 20 | 8 | 8 | 4 | 38 | 37 |
|---|
| Grand River Mustangs | 24 | 7 | 14 | 3 | 38 | 65 | 14 | 4 | 9 | 1 | 22 | 36 | 10 | 3 | 5 | 2 | 16 | 29 |
|---|
| Guelph Gryphons | 22 | 14 | 7 | 1 | 36 | 31 | 11 | 7 | 3 | 1 | 16 | 14 | 11 | 7 | 4 | 0 | 20 | 17 |
|---|
| Woolwich Wild | 20 | 9 | 9 | 2 | 42 | 36 | 8 | 4 | 2 | 2 | 22 | 10 | 12 | 5 | 7 | 0 | 20 | 26 |
|---|
| Ayr Rockets | 17 | 8 | 5 | 4 | 39 | 28 | 9 | 6 | 2 | 1 | 29 | 10 | 8 | 2 | 3 | 3 | 10 | 18 |
|---|
| Brantford Ice Cats | 17 | 4 | 4 | 9 | 19 | 19 | 8 | 3 | 2 | 3 | 8 | 7 | 9 | 1 | 2 | 6 | 11 | 12 |
|---|
| Burlington Barracudas | 17 | 5 | 11 | 1 | 34 | 53 | 7 | 2 | 5 | 0 | 9 | 23 | 10 | 3 | 6 | 1 | 25 | 30 |
|---|
| London Devilettes | 16 | 4 | 12 | 0 | 21 | 53 | 7 | 2 | 5 | 0 | 9 | 23 | 9 | 2 | 7 | 0 | 12 | 30 |
|---|
| Oakville Hornets | 14 | 2 | 10 | 2 | 29 | 59 | 7 | 1 | 4 | 2 | 13 | 27 | 7 | 1 | 6 | 0 | 16 | 32 |
|---|
| Bluewater Hawks | 13 | 6 | 4 | 3 | 21 | 22 | 6 | 2 | 2 | 2 | 9 | 13 | 7 | 4 | 2 | 1 | 12 | 9 |
|---|
| Mississauga Hurricanes | 13 | 3 | 8 | 2 | 15 | 34 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| North Halton Twisters | 12 | 3 | 8 | 1 | 19 | 28 | 7 | 1 | 5 | 1 | 11 | 20 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Owen Sound Ice Hawks | 12 | 7 | 3 | 2 | 26 | 14 | 6 | 3 | 1 | 2 | 12 | 11 | 6 | 4 | 2 | 0 | 14 | 3 |
|---|
| Saugeen Maitland Lightning | 12 | 11 | 0 | 1 | 38 | 16 | 7 | 7 | 0 | 0 | 25 | 12 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| Wilmot Wolverines | 12 | 4 | 7 | 1 | 32 | 32 | 7 | 2 | 5 | 0 | 13 | 21 | 5 | 2 | 2 | 1 | 19 | 11 |
|---|
| Woodstock Wildcats | 11 | 1 | 9 | 1 | 12 | 35 | 7 | 1 | 5 | 1 | 9 | 21 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Ancaster Avalanche | 10 | 4 | 4 | 2 | 22 | 21 | 6 | 4 | 2 | 0 | 17 | 10 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Stoney Creek Sabres | 10 | 4 | 1 | 5 | 17 | 12 | 6 | 3 | 0 | 3 | 10 | 5 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 113 | 30 | 61 | 22 | 144 | 269 | 113 | 30 | 61 | 22 | 144 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 68 | 36 | 22 | 10 | 155 | 113 | 67 | 35 | 22 | 10 | 151 | 111 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Preston Memorial Arena (2) | 19 | 6 | 11 | 2 | 32 | 61 | 19 | 6 | 11 | 2 | 32 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 15 | 5 | 7 | 3 | 31 | 37 | 12 | 4 | 5 | 3 | 26 | 28 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Sportsworld Arena | 13 | 5 | 5 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 21 | 21 |
|---|
| Hespeler Memorial Arena - Rink 1 | 10 | 5 | 5 | 0 | 14 | 21 | 8 | 4 | 4 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| RIM Park | 10 | 5 | 5 | 0 | 19 | 28 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 0 | 15 | 28 |
|---|
| Woolwich Memorial Centre | 10 | 5 | 5 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 19 | 17 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Exhibition | 8 | 7 | 0 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 32 | 19 |
|---|
| Gretzky Sport Complex | 8 | 1 | 2 | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 10 | 11 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Gateway Ice Centre | 7 | 3 | 2 | 2 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Stratford Rotary Complex | 7 | 2 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|