Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 406 | 137 | 207 | 62 | 676 | 954 | 198 | 67 | 98 | 33 | 338 | 445 | 208 | 70 | 109 | 29 | 338 | 509 |
|---|
| Tournament | 242 | 97 | 118 | 27 | 506 | 530 | 119 | 50 | 53 | 16 | 268 | 251 | 123 | 47 | 65 | 11 | 238 | 279 |
|---|
| Exhibition | 80 | 32 | 34 | 14 | 140 | 163 | 46 | 18 | 21 | 7 | 70 | 88 | 34 | 14 | 13 | 7 | 70 | 75 |
|---|
| Playoff | 41 | 14 | 19 | 8 | 66 | 93 | 21 | 8 | 11 | 2 | 35 | 55 | 20 | 6 | 8 | 6 | 31 | 38 |
|---|
| Overall | 769 | 280 | 378 | 111 | 1388 | 1740 | 384 | 143 | 183 | 58 | 711 | 839 | 385 | 137 | 195 | 53 | 677 | 901 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 57 | 31 | 18 | 8 | 141 | 94 | 28 | 16 | 8 | 4 | 77 | 38 | 29 | 15 | 10 | 4 | 64 | 56 |
|---|
| Travel - U18 AA (Nixon) | 56 | 37 | 15 | 4 | 137 | 76 | 27 | 20 | 5 | 2 | 67 | 32 | 29 | 17 | 10 | 2 | 70 | 44 |
|---|
| Travel - U13 AA (Grant) | 54 | 19 | 30 | 5 | 82 | 132 | 29 | 13 | 14 | 2 | 46 | 69 | 25 | 6 | 16 | 3 | 36 | 63 |
|---|
| Travel - U15 A (Bell) | 54 | 29 | 12 | 13 | 119 | 86 | 28 | 16 | 4 | 8 | 58 | 35 | 26 | 13 | 8 | 5 | 61 | 51 |
|---|
| Travel - U15 BB (McLellan) | 49 | 12 | 22 | 15 | 52 | 87 | 26 | 5 | 14 | 7 | 25 | 51 | 23 | 7 | 8 | 8 | 27 | 36 |
|---|
| Travel - U15 A (Miller) | 48 | 27 | 17 | 4 | 116 | 85 | 28 | 14 | 10 | 4 | 69 | 50 | 20 | 13 | 7 | 0 | 47 | 35 |
|---|
| Travel - U18 B (Moore) | 47 | 16 | 21 | 10 | 66 | 79 | 24 | 10 | 9 | 5 | 38 | 40 | 23 | 6 | 12 | 5 | 28 | 39 |
|---|
| Travel - U11 AA (Pederson) | 44 | 20 | 19 | 5 | 105 | 116 | 19 | 7 | 10 | 2 | 38 | 63 | 25 | 13 | 9 | 3 | 67 | 53 |
|---|
| Travel - U13 BB/B (Ritter) | 44 | 7 | 35 | 2 | 43 | 138 | 21 | 2 | 18 | 1 | 20 | 74 | 23 | 5 | 17 | 1 | 23 | 64 |
|---|
| Travel - U15 B (McKenzie) | 41 | 6 | 30 | 5 | 46 | 179 | 21 | 3 | 17 | 1 | 24 | 87 | 20 | 3 | 13 | 4 | 22 | 92 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U11 A (Boyd) | 33 | 8 | 17 | 8 | 34 | 70 | 16 | 3 | 8 | 5 | 17 | 35 | 17 | 5 | 9 | 3 | 17 | 35 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| House - U13 Teal #2231 | 28 | 10 | 16 | 2 | 63 | 80 | 15 | 5 | 9 | 1 | 33 | 39 | 13 | 5 | 7 | 1 | 30 | 41 |
|---|
| House - U15 Teal #2237 | 27 | 6 | 15 | 6 | 21 | 42 | 12 | 1 | 8 | 3 | 6 | 22 | 15 | 5 | 7 | 3 | 15 | 20 |
|---|
| Travel - U9 B (Gibbs) | 23 | 21 | 2 | 0 | 183 | 23 | 13 | 12 | 1 | 0 | 104 | 13 | 10 | 9 | 1 | 0 | 79 | 10 |
|---|
| House - U18 Black #2240 | 20 | 2 | 17 | 1 | 16 | 70 | 9 | 1 | 7 | 1 | 11 | 29 | 11 | 1 | 10 | 0 | 5 | 41 |
|---|
| House - U18 Teal #2241 | 18 | 2 | 15 | 1 | 10 | 57 | 8 | 0 | 7 | 1 | 3 | 25 | 10 | 2 | 8 | 0 | 7 | 32 |
|---|
| House - U11 Black #2225 | 16 | 2 | 9 | 5 | 27 | 56 | 8 | 1 | 3 | 4 | 15 | 28 | 8 | 1 | 6 | 1 | 12 | 28 |
|---|
| House - U11 Teal #2227 | 16 | 8 | 8 | 0 | 41 | 38 | 8 | 4 | 4 | 0 | 21 | 14 | 8 | 4 | 4 | 0 | 20 | 24 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 44 | 14 | 25 | 5 | 61 | 101 | 18 | 4 | 12 | 2 | 22 | 45 | 26 | 10 | 13 | 3 | 39 | 56 |
|---|
| Kitchener Lady Rangers | 38 | 16 | 16 | 6 | 72 | 65 | 17 | 8 | 7 | 2 | 34 | 27 | 21 | 8 | 9 | 4 | 38 | 38 |
|---|
| Grand River Mustangs | 25 | 7 | 15 | 3 | 40 | 68 | 14 | 4 | 9 | 1 | 22 | 36 | 11 | 3 | 6 | 2 | 18 | 32 |
|---|
| Guelph Gryphons | 23 | 15 | 7 | 1 | 46 | 31 | 12 | 8 | 3 | 1 | 26 | 14 | 11 | 7 | 4 | 0 | 20 | 17 |
|---|
| Woolwich Wild | 22 | 10 | 9 | 3 | 56 | 42 | 10 | 5 | 2 | 3 | 36 | 16 | 12 | 5 | 7 | 0 | 20 | 26 |
|---|
| Ayr Rockets | 21 | 11 | 5 | 5 | 51 | 34 | 10 | 7 | 2 | 1 | 32 | 11 | 11 | 4 | 3 | 4 | 19 | 23 |
|---|
| Brantford Ice Cats | 18 | 4 | 5 | 9 | 20 | 21 | 9 | 3 | 3 | 3 | 9 | 9 | 9 | 1 | 2 | 6 | 11 | 12 |
|---|
| Burlington Barracudas | 18 | 6 | 11 | 1 | 41 | 53 | 8 | 3 | 5 | 0 | 16 | 23 | 10 | 3 | 6 | 1 | 25 | 30 |
|---|
| London Devilettes | 18 | 4 | 14 | 0 | 22 | 59 | 8 | 2 | 6 | 0 | 9 | 25 | 10 | 2 | 8 | 0 | 13 | 34 |
|---|
| Oakville Hornets | 16 | 2 | 12 | 2 | 30 | 71 | 8 | 1 | 5 | 2 | 13 | 35 | 8 | 1 | 7 | 0 | 17 | 36 |
|---|
| Mississauga Hurricanes | 14 | 4 | 8 | 2 | 21 | 34 | 6 | 3 | 2 | 1 | 13 | 6 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Owen Sound Ice Hawks | 14 | 8 | 3 | 3 | 28 | 14 | 7 | 3 | 1 | 3 | 12 | 11 | 7 | 5 | 2 | 0 | 16 | 3 |
|---|
| Wilmot Wolverines | 14 | 6 | 7 | 1 | 44 | 32 | 8 | 3 | 5 | 0 | 15 | 21 | 6 | 3 | 2 | 1 | 29 | 11 |
|---|
| Bluewater Hawks | 13 | 6 | 4 | 3 | 21 | 22 | 6 | 2 | 2 | 2 | 9 | 13 | 7 | 4 | 2 | 1 | 12 | 9 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Woodstock Wildcats | 13 | 2 | 10 | 1 | 15 | 38 | 8 | 2 | 5 | 1 | 11 | 21 | 5 | 0 | 5 | 0 | 4 | 17 |
|---|
| Ancaster Avalanche | 12 | 5 | 4 | 3 | 25 | 22 | 7 | 5 | 2 | 0 | 20 | 11 | 5 | 0 | 2 | 3 | 5 | 11 |
|---|
| North Halton Twisters | 12 | 3 | 8 | 1 | 19 | 28 | 7 | 1 | 5 | 1 | 11 | 20 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Saugeen Maitland Lightning | 12 | 11 | 0 | 1 | 38 | 16 | 7 | 7 | 0 | 0 | 25 | 12 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| Stoney Creek Sabres | 12 | 4 | 3 | 5 | 17 | 16 | 7 | 3 | 1 | 3 | 10 | 6 | 5 | 1 | 2 | 2 | 7 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 122 | 33 | 64 | 25 | 162 | 293 | 122 | 33 | 64 | 25 | 162 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 74 | 41 | 23 | 10 | 177 | 119 | 73 | 40 | 23 | 10 | 173 | 117 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 22 | 6 | 11 | 5 | 40 | 50 | 19 | 5 | 9 | 5 | 35 | 41 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Preston Memorial Arena (2) | 21 | 6 | 13 | 2 | 32 | 63 | 21 | 6 | 13 | 2 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 13 | 5 | 5 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 21 | 21 |
|---|
| RIM Park | 11 | 5 | 6 | 0 | 19 | 30 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 4 | 6 | 0 | 15 | 30 |
|---|
| Hespeler Memorial Arena - Rink 1 | 10 | 5 | 5 | 0 | 14 | 21 | 8 | 4 | 4 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Woolwich Memorial Centre | 10 | 5 | 5 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 19 | 17 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 32 | 21 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Gateway Ice Centre | 8 | 3 | 3 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 2 | 2 | 2 | 8 | 8 |
|---|
| Gretzky Sport Complex | 8 | 1 | 2 | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 10 | 11 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|