Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 34 | 56 | 13 | 183 | 293 | 47 | 14 | 27 | 6 | 82 | 118 | 56 | 20 | 29 | 7 | 101 | 175 |
|---|
| Tournament | 93 | 40 | 42 | 11 | 166 | 194 | 44 | 21 | 16 | 7 | 79 | 83 | 49 | 19 | 26 | 4 | 87 | 111 |
|---|
| Exhibition | 74 | 27 | 34 | 13 | 118 | 158 | 43 | 15 | 21 | 7 | 63 | 87 | 31 | 12 | 13 | 6 | 55 | 71 |
|---|
| Overall | 270 | 101 | 132 | 37 | 467 | 645 | 134 | 50 | 64 | 20 | 224 | 288 | 136 | 51 | 68 | 17 | 243 | 357 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 26 | 14 | 6 | 6 | 59 | 34 | 14 | 6 | 5 | 3 | 28 | 20 | 12 | 8 | 1 | 3 | 31 | 14 |
|---|
| Travel - U15 A (Bell) | 24 | 14 | 5 | 5 | 59 | 41 | 12 | 8 | 2 | 2 | 30 | 18 | 12 | 6 | 3 | 3 | 29 | 23 |
|---|
| Travel - U15 BB (McLellan) | 20 | 6 | 11 | 3 | 24 | 43 | 12 | 2 | 8 | 2 | 10 | 29 | 8 | 4 | 3 | 1 | 14 | 14 |
|---|
| Travel - U18 B (Moore) | 20 | 8 | 9 | 3 | 37 | 41 | 9 | 4 | 4 | 1 | 16 | 18 | 11 | 4 | 5 | 2 | 21 | 23 |
|---|
| Travel - U13 BB/B (Ritter) | 19 | 1 | 16 | 2 | 11 | 63 | 10 | 0 | 9 | 1 | 6 | 31 | 9 | 1 | 7 | 1 | 5 | 32 |
|---|
| Travel - U18 AA (Nixon) | 19 | 15 | 3 | 1 | 55 | 19 | 11 | 10 | 0 | 1 | 33 | 8 | 8 | 5 | 3 | 0 | 22 | 11 |
|---|
| Travel - U13 AA (Grant) | 18 | 6 | 10 | 2 | 30 | 43 | 9 | 3 | 6 | 0 | 11 | 24 | 9 | 3 | 4 | 2 | 19 | 19 |
|---|
| Travel - U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| Travel - U15 A (Miller) | 16 | 10 | 4 | 2 | 35 | 22 | 9 | 5 | 2 | 2 | 18 | 11 | 7 | 5 | 2 | 0 | 17 | 11 |
|---|
| Travel - U15 B (McKenzie) | 16 | 3 | 12 | 1 | 19 | 68 | 6 | 1 | 4 | 1 | 8 | 18 | 10 | 2 | 8 | 0 | 11 | 50 |
|---|
| Travel - U11 AA (Pederson) | 15 | 6 | 7 | 2 | 36 | 37 | 5 | 2 | 3 | 0 | 15 | 18 | 10 | 4 | 4 | 2 | 21 | 19 |
|---|
| Travel - U13 A (Bridgman) | 13 | 2 | 9 | 2 | 10 | 42 | 7 | 1 | 4 | 2 | 5 | 18 | 6 | 1 | 5 | 0 | 5 | 24 |
|---|
| Travel - U11 A (Boyd) | 12 | 3 | 7 | 2 | 13 | 31 | 7 | 2 | 4 | 1 | 9 | 18 | 5 | 1 | 3 | 1 | 4 | 13 |
|---|
| House - U13 Teal #2231 | 7 | 3 | 4 | 0 | 21 | 26 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| House - U11 Black #2225 | 6 | 1 | 3 | 2 | 16 | 22 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| House - U18 Teal #2241 | 6 | 0 | 6 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 2 | 19 |
|---|
| House - U11 Teal #2227 | 5 | 2 | 3 | 0 | 16 | 20 | 2 | 1 | 1 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| House - U15 Teal #2237 | 5 | 1 | 2 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| House - U18 Black #2240 | 5 | 0 | 4 | 1 | 2 | 22 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 15 |
|---|
| House - U9 Black #2220 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 13 | 4 | 6 | 3 | 24 | 26 | 6 | 2 | 3 | 1 | 12 | 12 | 7 | 2 | 3 | 2 | 12 | 14 |
|---|
| Waterloo Ravens | 12 | 4 | 6 | 2 | 16 | 26 | 3 | 1 | 1 | 1 | 2 | 5 | 9 | 3 | 5 | 1 | 14 | 21 |
|---|
| Guelph Gryphons | 11 | 7 | 4 | 0 | 19 | 17 | 5 | 3 | 2 | 0 | 5 | 6 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Grand River Mustangs | 10 | 3 | 5 | 2 | 18 | 20 | 6 | 2 | 3 | 1 | 10 | 9 | 4 | 1 | 2 | 1 | 8 | 11 |
|---|
| Burlington Barracudas | 7 | 1 | 5 | 1 | 7 | 16 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| Woolwich Wild | 7 | 2 | 5 | 0 | 8 | 20 | 3 | 1 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Ayr Rockets | 6 | 4 | 2 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Bluewater Hawks | 6 | 4 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| North Halton Twisters | 6 | 1 | 4 | 1 | 11 | 17 | 4 | 0 | 3 | 1 | 7 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Oakville Hornets | 6 | 2 | 4 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Stratford Aces | 6 | 2 | 4 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Ancaster Avalanche | 5 | 2 | 2 | 1 | 10 | 10 | 4 | 2 | 2 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Flamborough Falcons | 5 | 3 | 1 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Oshawa Lady Generals | 5 | 3 | 2 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Saugeen Maitland Lightning | 5 | 4 | 0 | 1 | 15 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| St Catharines Brock Jr Badgers | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| Wilmot Wolverines | 5 | 2 | 3 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Woodstock Wildcats | 5 | 1 | 3 | 1 | 6 | 13 | 4 | 1 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 46 | 11 | 28 | 7 | 57 | 112 | 46 | 11 | 28 | 7 | 57 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 26 | 12 | 9 | 5 | 54 | 39 | 26 | 12 | 9 | 5 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 6 | 20 | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 5 | 2 | 3 | 0 | 16 | 14 | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 13 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| Sportsworld Arena | 5 | 1 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 12 |
|---|
| Stratford Rotary Complex | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| East Elgin Community Complex | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Hespeler Memorial Arena - Rink 1 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 4 | 1 | 2 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|