Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 67 | 127 | 31 | 337 | 589 | 120 | 34 | 67 | 19 | 170 | 292 | 105 | 33 | 60 | 12 | 167 | 297 |
|---|
| Tournament | 149 | 62 | 74 | 13 | 277 | 342 | 74 | 33 | 32 | 9 | 137 | 155 | 75 | 29 | 42 | 4 | 140 | 187 |
|---|
| Exhibition | 78 | 30 | 34 | 14 | 126 | 160 | 46 | 18 | 21 | 7 | 70 | 88 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 452 | 159 | 235 | 58 | 740 | 1091 | 240 | 85 | 120 | 35 | 377 | 535 | 212 | 74 | 115 | 23 | 363 | 556 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 39 | 20 | 13 | 6 | 89 | 61 | 21 | 10 | 8 | 3 | 45 | 33 | 18 | 10 | 5 | 3 | 44 | 28 |
|---|
| Travel - U18 AA (Nixon) | 36 | 25 | 8 | 3 | 88 | 50 | 20 | 15 | 3 | 2 | 49 | 24 | 16 | 10 | 5 | 1 | 39 | 26 |
|---|
| Travel - U13 AA (Grant) | 35 | 15 | 17 | 3 | 58 | 70 | 20 | 10 | 9 | 1 | 30 | 38 | 15 | 5 | 8 | 2 | 28 | 32 |
|---|
| Travel - U15 A (Bell) | 33 | 18 | 7 | 8 | 71 | 52 | 18 | 11 | 3 | 4 | 36 | 20 | 15 | 7 | 4 | 4 | 35 | 32 |
|---|
| Travel - U13 A (Bridgman) | 32 | 4 | 25 | 3 | 22 | 113 | 15 | 1 | 12 | 2 | 9 | 51 | 17 | 3 | 13 | 1 | 13 | 62 |
|---|
| Travel - U13 BB/B (Ritter) | 30 | 3 | 25 | 2 | 25 | 103 | 15 | 1 | 13 | 1 | 13 | 56 | 15 | 2 | 12 | 1 | 12 | 47 |
|---|
| Travel - U18 B (Moore) | 30 | 12 | 12 | 6 | 53 | 56 | 16 | 7 | 6 | 3 | 28 | 30 | 14 | 5 | 6 | 3 | 25 | 26 |
|---|
| Travel - U11 AA (Pederson) | 27 | 12 | 12 | 3 | 71 | 68 | 10 | 4 | 5 | 1 | 23 | 28 | 17 | 8 | 7 | 2 | 48 | 40 |
|---|
| Travel - U15 A (Miller) | 27 | 16 | 9 | 2 | 70 | 40 | 17 | 10 | 5 | 2 | 45 | 22 | 10 | 6 | 4 | 0 | 25 | 18 |
|---|
| Travel - U15 BB (McLellan) | 27 | 6 | 16 | 5 | 29 | 62 | 16 | 2 | 11 | 3 | 13 | 38 | 11 | 4 | 5 | 2 | 16 | 24 |
|---|
| Travel - U15 B (McKenzie) | 25 | 3 | 20 | 2 | 24 | 114 | 12 | 1 | 10 | 1 | 11 | 54 | 13 | 2 | 10 | 1 | 13 | 60 |
|---|
| Travel - U11 A (Boyd) | 20 | 4 | 11 | 5 | 19 | 46 | 13 | 2 | 7 | 4 | 12 | 29 | 7 | 2 | 4 | 1 | 7 | 17 |
|---|
| Travel - U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| House - U13 Teal #2231 | 13 | 5 | 8 | 0 | 33 | 45 | 6 | 2 | 4 | 0 | 14 | 18 | 7 | 3 | 4 | 0 | 19 | 27 |
|---|
| House - U18 Black #2240 | 11 | 0 | 10 | 1 | 7 | 44 | 6 | 0 | 5 | 1 | 6 | 22 | 5 | 0 | 5 | 0 | 1 | 22 |
|---|
| House - U18 Teal #2241 | 11 | 0 | 10 | 1 | 5 | 43 | 5 | 0 | 4 | 1 | 3 | 18 | 6 | 0 | 6 | 0 | 2 | 25 |
|---|
| House - U11 Black #2225 | 10 | 1 | 5 | 4 | 20 | 41 | 5 | 0 | 2 | 3 | 10 | 23 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| House - U11 Teal #2227 | 10 | 5 | 5 | 0 | 27 | 28 | 5 | 3 | 2 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| House - U15 Teal #2237 | 9 | 1 | 5 | 3 | 7 | 14 | 5 | 0 | 3 | 2 | 1 | 6 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 23 | 9 | 10 | 4 | 38 | 42 | 11 | 4 | 5 | 2 | 19 | 19 | 12 | 5 | 5 | 2 | 19 | 23 |
|---|
| Waterloo Ravens | 20 | 5 | 12 | 3 | 24 | 55 | 9 | 1 | 6 | 2 | 6 | 22 | 11 | 4 | 6 | 1 | 18 | 33 |
|---|
| Grand River Mustangs | 16 | 4 | 9 | 3 | 25 | 45 | 10 | 3 | 6 | 1 | 16 | 24 | 6 | 1 | 3 | 2 | 9 | 21 |
|---|
| Guelph Gryphons | 14 | 9 | 4 | 1 | 23 | 18 | 8 | 5 | 2 | 1 | 9 | 7 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Woolwich Wild | 14 | 5 | 7 | 2 | 16 | 24 | 7 | 3 | 2 | 2 | 8 | 9 | 7 | 2 | 5 | 0 | 8 | 15 |
|---|
| Burlington Barracudas | 11 | 3 | 7 | 1 | 15 | 30 | 6 | 2 | 4 | 0 | 8 | 17 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Mississauga Hurricanes | 9 | 3 | 4 | 2 | 12 | 16 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| Oakville Hornets | 9 | 2 | 6 | 1 | 21 | 37 | 4 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 13 | 25 |
|---|
| Saugeen Maitland Lightning | 9 | 8 | 0 | 1 | 29 | 12 | 5 | 5 | 0 | 0 | 18 | 9 | 4 | 3 | 0 | 1 | 11 | 3 |
|---|
| Ayr Rockets | 8 | 4 | 3 | 1 | 20 | 13 | 5 | 3 | 2 | 0 | 14 | 6 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Bluewater Hawks | 8 | 4 | 3 | 1 | 11 | 15 | 5 | 2 | 2 | 1 | 5 | 9 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| North Halton Twisters | 8 | 1 | 6 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 8 | 20 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Owen Sound Ice Hawks | 8 | 4 | 2 | 2 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Wilmot Wolverines | 8 | 2 | 5 | 1 | 17 | 27 | 5 | 1 | 4 | 0 | 9 | 18 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Flamborough Falcons | 7 | 5 | 1 | 1 | 15 | 10 | 4 | 3 | 1 | 0 | 9 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| London Devilettes | 7 | 3 | 4 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Stratford Aces | 7 | 3 | 4 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Woodstock Wildcats | 7 | 1 | 5 | 1 | 7 | 21 | 5 | 1 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 77 | 17 | 45 | 15 | 88 | 184 | 77 | 17 | 45 | 15 | 88 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 48 | 22 | 18 | 8 | 92 | 85 | 48 | 22 | 18 | 8 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 15 | 4 | 9 | 2 | 24 | 27 | 15 | 4 | 9 | 2 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Preston Memorial Arena (2) | 10 | 2 | 7 | 1 | 15 | 44 | 10 | 2 | 7 | 1 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Sportsworld Arena | 8 | 3 | 3 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 11 | 15 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Hespeler Memorial Arena - Rink 1 | 7 | 4 | 3 | 0 | 13 | 13 | 7 | 4 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 6 | 2 | 4 | 0 | 4 | 17 | 6 | 2 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Woolwich Memorial Centre | 6 | 2 | 4 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 9 |
|---|
| East Elgin Community Complex | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| RIM Park | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Stratford Rotary Complex | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Wilmot Complex (Schout) | 5 | 1 | 4 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 14 |
|---|