Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 71 | 138 | 37 | 357 | 645 | 128 | 36 | 72 | 20 | 178 | 317 | 118 | 35 | 66 | 17 | 179 | 328 |
|---|
| Tournament | 151 | 63 | 75 | 13 | 283 | 347 | 75 | 33 | 33 | 9 | 140 | 159 | 76 | 30 | 42 | 4 | 143 | 188 |
|---|
| Exhibition | 78 | 30 | 34 | 14 | 126 | 160 | 46 | 18 | 21 | 7 | 70 | 88 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 475 | 164 | 247 | 64 | 766 | 1152 | 249 | 87 | 126 | 36 | 388 | 564 | 226 | 77 | 121 | 28 | 378 | 588 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 39 | 20 | 13 | 6 | 89 | 61 | 21 | 10 | 8 | 3 | 45 | 33 | 18 | 10 | 5 | 3 | 44 | 28 |
|---|
| Travel - U18 AA (Nixon) | 38 | 25 | 10 | 3 | 90 | 56 | 20 | 15 | 3 | 2 | 49 | 24 | 18 | 10 | 7 | 1 | 41 | 32 |
|---|
| Travel - U13 AA (Grant) | 36 | 15 | 18 | 3 | 58 | 78 | 20 | 10 | 9 | 1 | 30 | 38 | 16 | 5 | 9 | 2 | 28 | 40 |
|---|
| Travel - U15 A (Bell) | 35 | 19 | 7 | 9 | 75 | 54 | 19 | 11 | 3 | 5 | 37 | 21 | 16 | 8 | 4 | 4 | 38 | 33 |
|---|
| Travel - U13 A (Bridgman) | 33 | 5 | 25 | 3 | 24 | 113 | 16 | 2 | 12 | 2 | 11 | 51 | 17 | 3 | 13 | 1 | 13 | 62 |
|---|
| Travel - U13 BB/B (Ritter) | 30 | 3 | 25 | 2 | 25 | 103 | 15 | 1 | 13 | 1 | 13 | 56 | 15 | 2 | 12 | 1 | 12 | 47 |
|---|
| Travel - U15 BB (McLellan) | 30 | 8 | 16 | 6 | 34 | 65 | 17 | 3 | 11 | 3 | 15 | 39 | 13 | 5 | 5 | 3 | 19 | 26 |
|---|
| Travel - U18 B (Moore) | 30 | 12 | 12 | 6 | 53 | 56 | 16 | 7 | 6 | 3 | 28 | 30 | 14 | 5 | 6 | 3 | 25 | 26 |
|---|
| Travel - U11 AA (Pederson) | 28 | 12 | 13 | 3 | 71 | 74 | 11 | 4 | 6 | 1 | 23 | 34 | 17 | 8 | 7 | 2 | 48 | 40 |
|---|
| Travel - U15 A (Miller) | 28 | 17 | 9 | 2 | 74 | 41 | 17 | 10 | 5 | 2 | 45 | 22 | 11 | 7 | 4 | 0 | 29 | 19 |
|---|
| Travel - U15 B (McKenzie) | 26 | 3 | 21 | 2 | 25 | 118 | 13 | 1 | 11 | 1 | 12 | 58 | 13 | 2 | 10 | 1 | 13 | 60 |
|---|
| Travel - U11 A (Boyd) | 22 | 4 | 12 | 6 | 20 | 51 | 13 | 2 | 7 | 4 | 12 | 29 | 9 | 2 | 5 | 2 | 8 | 22 |
|---|
| Travel - U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| House - U13 Teal #2231 | 15 | 5 | 10 | 0 | 37 | 53 | 8 | 2 | 6 | 0 | 18 | 26 | 7 | 3 | 4 | 0 | 19 | 27 |
|---|
| House - U18 Black #2240 | 12 | 0 | 11 | 1 | 8 | 50 | 7 | 0 | 6 | 1 | 7 | 28 | 5 | 0 | 5 | 0 | 1 | 22 |
|---|
| House - U18 Teal #2241 | 12 | 0 | 11 | 1 | 5 | 46 | 6 | 0 | 5 | 1 | 3 | 21 | 6 | 0 | 6 | 0 | 2 | 25 |
|---|
| House - U11 Black #2225 | 11 | 1 | 6 | 4 | 21 | 47 | 5 | 0 | 2 | 3 | 10 | 23 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| House - U11 Teal #2227 | 10 | 5 | 5 | 0 | 27 | 28 | 5 | 3 | 2 | 0 | 16 | 7 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| House - U15 Teal #2237 | 10 | 1 | 6 | 3 | 7 | 16 | 5 | 0 | 3 | 2 | 1 | 6 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| House - U9 Teal #2222 | 7 | 3 | 2 | 2 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 25 | 9 | 11 | 5 | 41 | 47 | 11 | 4 | 5 | 2 | 19 | 19 | 14 | 5 | 6 | 3 | 22 | 28 |
|---|
| Waterloo Ravens | 21 | 5 | 13 | 3 | 24 | 57 | 9 | 1 | 6 | 2 | 6 | 22 | 12 | 4 | 7 | 1 | 18 | 35 |
|---|
| Grand River Mustangs | 16 | 4 | 9 | 3 | 25 | 45 | 10 | 3 | 6 | 1 | 16 | 24 | 6 | 1 | 3 | 2 | 9 | 21 |
|---|
| Guelph Gryphons | 16 | 10 | 5 | 1 | 25 | 22 | 9 | 6 | 2 | 1 | 11 | 7 | 7 | 4 | 3 | 0 | 14 | 15 |
|---|
| Woolwich Wild | 14 | 5 | 7 | 2 | 16 | 24 | 7 | 3 | 2 | 2 | 8 | 9 | 7 | 2 | 5 | 0 | 8 | 15 |
|---|
| Burlington Barracudas | 11 | 3 | 7 | 1 | 15 | 30 | 6 | 2 | 4 | 0 | 8 | 17 | 5 | 1 | 3 | 1 | 7 | 13 |
|---|
| Stratford Aces | 10 | 4 | 4 | 2 | 15 | 21 | 4 | 2 | 1 | 1 | 6 | 6 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Ayr Rockets | 9 | 5 | 3 | 1 | 22 | 14 | 5 | 3 | 2 | 0 | 14 | 6 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| London Devilettes | 9 | 3 | 6 | 0 | 14 | 29 | 6 | 2 | 4 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Mississauga Hurricanes | 9 | 3 | 4 | 2 | 12 | 16 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 1 | 3 | 1 | 6 | 13 |
|---|
| Oakville Hornets | 9 | 2 | 6 | 1 | 21 | 37 | 4 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 13 | 25 |
|---|
| Saugeen Maitland Lightning | 9 | 8 | 0 | 1 | 29 | 12 | 5 | 5 | 0 | 0 | 18 | 9 | 4 | 3 | 0 | 1 | 11 | 3 |
|---|
| Bluewater Hawks | 8 | 4 | 3 | 1 | 11 | 15 | 5 | 2 | 2 | 1 | 5 | 9 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| North Halton Twisters | 8 | 1 | 6 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 8 | 20 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Owen Sound Ice Hawks | 8 | 4 | 2 | 2 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Wilmot Wolverines | 8 | 2 | 5 | 1 | 17 | 27 | 5 | 1 | 4 | 0 | 9 | 18 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Flamborough Falcons | 7 | 5 | 1 | 1 | 15 | 10 | 4 | 3 | 1 | 0 | 9 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Woodstock Wildcats | 7 | 1 | 5 | 1 | 7 | 21 | 5 | 1 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 83 | 19 | 48 | 16 | 94 | 201 | 83 | 19 | 48 | 16 | 94 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 48 | 22 | 18 | 8 | 92 | 85 | 48 | 22 | 18 | 8 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 16 | 4 | 10 | 2 | 25 | 31 | 16 | 4 | 10 | 2 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 11 | 2 | 8 | 1 | 16 | 48 | 11 | 2 | 8 | 1 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Sportsworld Arena | 9 | 3 | 3 | 3 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 12 | 16 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Hespeler Memorial Arena - Rink 1 | 7 | 4 | 3 | 0 | 13 | 13 | 7 | 4 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 6 | 2 | 4 | 0 | 4 | 17 | 6 | 2 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| RIM Park | 6 | 2 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 22 |
|---|
| Stratford Rotary Complex | 6 | 2 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| Woolwich Memorial Centre | 6 | 2 | 4 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 9 |
|---|
| East Elgin Community Complex | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| Victoria Rec Centre | 5 | 4 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Wilmot Complex (Schout) | 5 | 1 | 4 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 14 |
|---|