Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 278 | 79 | 158 | 41 | 391 | 723 | 142 | 38 | 81 | 23 | 196 | 348 | 136 | 41 | 77 | 18 | 195 | 375 |
|---|
| Tournament | 167 | 67 | 85 | 15 | 305 | 382 | 83 | 37 | 37 | 9 | 156 | 174 | 84 | 30 | 48 | 6 | 149 | 208 |
|---|
| Exhibition | 78 | 30 | 34 | 14 | 126 | 160 | 46 | 18 | 21 | 7 | 70 | 88 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 523 | 176 | 277 | 70 | 822 | 1265 | 271 | 93 | 139 | 39 | 422 | 610 | 252 | 83 | 138 | 31 | 400 | 655 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U13 AA (Grant) | 42 | 17 | 21 | 4 | 69 | 95 | 23 | 11 | 10 | 2 | 37 | 48 | 19 | 6 | 11 | 2 | 32 | 47 |
|---|
| Travel - U15 AA (Gardner) | 39 | 20 | 13 | 6 | 89 | 61 | 21 | 10 | 8 | 3 | 45 | 33 | 18 | 10 | 5 | 3 | 44 | 28 |
|---|
| Travel - U18 AA (Nixon) | 38 | 25 | 10 | 3 | 90 | 56 | 20 | 15 | 3 | 2 | 49 | 24 | 18 | 10 | 7 | 1 | 41 | 32 |
|---|
| Travel - U15 A (Bell) | 35 | 19 | 7 | 9 | 75 | 54 | 19 | 11 | 3 | 5 | 37 | 21 | 16 | 8 | 4 | 4 | 38 | 33 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| Travel - U13 BB/B (Ritter) | 32 | 5 | 25 | 2 | 28 | 103 | 15 | 1 | 13 | 1 | 13 | 56 | 17 | 4 | 12 | 1 | 15 | 47 |
|---|
| Travel - U15 BB (McLellan) | 32 | 9 | 16 | 7 | 35 | 65 | 18 | 3 | 11 | 4 | 15 | 39 | 14 | 6 | 5 | 3 | 20 | 26 |
|---|
| Travel - U18 B (Moore) | 32 | 12 | 13 | 7 | 55 | 59 | 17 | 7 | 6 | 4 | 30 | 32 | 15 | 5 | 7 | 3 | 25 | 27 |
|---|
| Travel - U11 AA (Pederson) | 30 | 12 | 15 | 3 | 72 | 80 | 12 | 4 | 7 | 1 | 24 | 37 | 18 | 8 | 8 | 2 | 48 | 43 |
|---|
| Travel - U15 A (Miller) | 30 | 19 | 9 | 2 | 80 | 43 | 18 | 11 | 5 | 2 | 48 | 23 | 12 | 8 | 4 | 0 | 32 | 20 |
|---|
| Travel - U15 B (McKenzie) | 27 | 3 | 22 | 2 | 25 | 131 | 13 | 1 | 11 | 1 | 12 | 58 | 14 | 2 | 11 | 1 | 13 | 73 |
|---|
| Travel - U11 A (Boyd) | 22 | 4 | 12 | 6 | 20 | 51 | 13 | 2 | 7 | 4 | 12 | 29 | 9 | 2 | 5 | 2 | 8 | 22 |
|---|
| House - U13 Teal #2231 | 18 | 6 | 11 | 1 | 43 | 56 | 10 | 3 | 7 | 0 | 23 | 28 | 8 | 3 | 4 | 1 | 20 | 28 |
|---|
| House - U18 Black #2240 | 16 | 0 | 15 | 1 | 8 | 60 | 8 | 0 | 7 | 1 | 7 | 29 | 8 | 0 | 8 | 0 | 1 | 31 |
|---|
| House - U15 Teal #2237 | 15 | 2 | 10 | 3 | 10 | 25 | 8 | 1 | 5 | 2 | 4 | 11 | 7 | 1 | 5 | 1 | 6 | 14 |
|---|
| House - U18 Teal #2241 | 13 | 1 | 11 | 1 | 7 | 47 | 6 | 0 | 5 | 1 | 3 | 21 | 7 | 1 | 6 | 0 | 4 | 26 |
|---|
| House - U11 Black #2225 | 11 | 1 | 6 | 4 | 21 | 47 | 5 | 0 | 2 | 3 | 10 | 23 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| House - U11 Teal #2227 | 11 | 5 | 6 | 0 | 27 | 31 | 6 | 3 | 3 | 0 | 16 | 10 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| House - U9 Teal #2222 | 7 | 3 | 2 | 2 | 6 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 2 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 27 | 9 | 13 | 5 | 42 | 51 | 12 | 4 | 6 | 2 | 19 | 21 | 15 | 5 | 7 | 3 | 23 | 30 |
|---|
| Waterloo Ravens | 26 | 6 | 16 | 4 | 32 | 69 | 11 | 1 | 8 | 2 | 9 | 28 | 15 | 5 | 8 | 2 | 23 | 41 |
|---|
| Guelph Gryphons | 18 | 11 | 6 | 1 | 28 | 27 | 10 | 6 | 3 | 1 | 13 | 12 | 8 | 5 | 3 | 0 | 15 | 15 |
|---|
| Grand River Mustangs | 17 | 5 | 9 | 3 | 28 | 46 | 10 | 3 | 6 | 1 | 16 | 24 | 7 | 2 | 3 | 2 | 12 | 22 |
|---|
| Woolwich Wild | 15 | 5 | 8 | 2 | 17 | 27 | 7 | 3 | 2 | 2 | 8 | 9 | 8 | 2 | 6 | 0 | 9 | 18 |
|---|
| Ayr Rockets | 13 | 5 | 5 | 3 | 23 | 23 | 6 | 3 | 2 | 1 | 14 | 6 | 7 | 2 | 3 | 2 | 9 | 17 |
|---|
| Burlington Barracudas | 12 | 3 | 8 | 1 | 16 | 33 | 6 | 2 | 4 | 0 | 8 | 17 | 6 | 1 | 4 | 1 | 8 | 16 |
|---|
| Stratford Aces | 12 | 5 | 5 | 2 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| Brantford Ice Cats | 10 | 2 | 4 | 4 | 12 | 14 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 2 | 2 | 8 | 9 |
|---|
| London Devilettes | 10 | 3 | 7 | 0 | 14 | 32 | 6 | 2 | 4 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| Mississauga Hurricanes | 10 | 3 | 5 | 2 | 13 | 21 | 4 | 2 | 1 | 1 | 6 | 3 | 6 | 1 | 4 | 1 | 7 | 18 |
|---|
| Saugeen Maitland Lightning | 10 | 9 | 0 | 1 | 31 | 13 | 6 | 6 | 0 | 0 | 20 | 10 | 4 | 3 | 0 | 1 | 11 | 3 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Bluewater Hawks | 9 | 5 | 3 | 1 | 13 | 15 | 5 | 2 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 8 | 6 |
|---|
| Oakville Hornets | 9 | 2 | 6 | 1 | 21 | 37 | 4 | 1 | 2 | 1 | 8 | 12 | 5 | 1 | 4 | 0 | 13 | 25 |
|---|
| Owen Sound Ice Hawks | 9 | 5 | 2 | 2 | 14 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 4 | 3 | 1 | 0 | 7 | 2 |
|---|
| Wilmot Wolverines | 9 | 3 | 5 | 1 | 21 | 27 | 6 | 2 | 4 | 0 | 13 | 18 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| North Halton Twisters | 8 | 1 | 6 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 8 | 20 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 91 | 19 | 54 | 18 | 103 | 221 | 91 | 19 | 54 | 18 | 103 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 50 | 24 | 18 | 8 | 97 | 87 | 50 | 24 | 18 | 8 | 97 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 13 | 2 | 9 | 2 | 19 | 52 | 13 | 2 | 9 | 2 | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 11 | 3 | 5 | 3 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 13 | 19 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| RIM Park | 8 | 3 | 5 | 0 | 15 | 26 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 2 | 5 | 0 | 11 | 26 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Hespeler Memorial Arena - Rink 1 | 7 | 4 | 3 | 0 | 13 | 13 | 7 | 4 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 6 | 2 | 4 | 0 | 4 | 17 | 6 | 2 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Stratford Rotary Complex | 6 | 2 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| Wilmot Complex (Schout) | 6 | 1 | 5 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 17 |
|---|
| Woolwich Memorial Centre | 6 | 2 | 4 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 8 | 9 |
|---|