Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 389 | 121 | 202 | 66 | 606 | 900 | 195 | 66 | 102 | 27 | 323 | 454 | 194 | 55 | 100 | 39 | 283 | 446 |
---|
Tournament | 204 | 80 | 97 | 27 | 370 | 437 | 107 | 45 | 49 | 13 | 194 | 236 | 97 | 35 | 48 | 14 | 176 | 201 |
---|
Exhibition | 95 | 35 | 48 | 12 | 174 | 246 | 48 | 19 | 24 | 5 | 81 | 126 | 47 | 16 | 24 | 7 | 93 | 120 |
---|
Playoff | 74 | 31 | 31 | 12 | 111 | 129 | 35 | 14 | 13 | 8 | 53 | 60 | 39 | 17 | 18 | 4 | 58 | 69 |
---|
Overall | 762 | 267 | 378 | 117 | 1261 | 1712 | 385 | 144 | 188 | 53 | 651 | 876 | 377 | 123 | 190 | 64 | 610 | 836 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U13 AA | 61 | 49 | 6 | 6 | 186 | 43 | 35 | 29 | 3 | 3 | 109 | 25 | 26 | 20 | 3 | 3 | 77 | 18 |
---|
Travel - U11 A | 58 | 19 | 34 | 5 | 123 | 160 | 30 | 9 | 18 | 3 | 56 | 91 | 28 | 10 | 16 | 2 | 67 | 69 |
---|
Travel - U18 AA | 58 | 21 | 27 | 10 | 84 | 104 | 29 | 8 | 15 | 6 | 39 | 57 | 29 | 13 | 12 | 4 | 45 | 47 |
---|
Travel - U11 AA | 56 | 28 | 22 | 6 | 99 | 87 | 28 | 15 | 11 | 2 | 42 | 42 | 28 | 13 | 11 | 4 | 57 | 45 |
---|
Travel - U18 A | 56 | 32 | 17 | 7 | 113 | 69 | 29 | 19 | 6 | 4 | 62 | 35 | 27 | 13 | 11 | 3 | 51 | 34 |
---|
Travel - U13 BB | 55 | 9 | 36 | 10 | 44 | 121 | 29 | 5 | 17 | 7 | 27 | 63 | 26 | 4 | 19 | 3 | 17 | 58 |
---|
Travel - U13 A | 51 | 19 | 21 | 11 | 63 | 73 | 23 | 7 | 11 | 5 | 21 | 32 | 28 | 12 | 10 | 6 | 42 | 41 |
---|
Travel - U15 A | 50 | 15 | 22 | 13 | 98 | 116 | 25 | 8 | 13 | 4 | 53 | 65 | 25 | 7 | 9 | 9 | 45 | 51 |
---|
Travel - U15 BB | 49 | 14 | 24 | 11 | 57 | 103 | 25 | 7 | 13 | 5 | 30 | 56 | 24 | 7 | 11 | 6 | 27 | 47 |
---|
Travel - U15 AA | 45 | 16 | 26 | 3 | 91 | 130 | 21 | 9 | 10 | 2 | 42 | 55 | 24 | 7 | 16 | 1 | 49 | 75 |
---|
Travel - U18 B | 43 | 9 | 25 | 9 | 54 | 124 | 22 | 5 | 13 | 4 | 29 | 68 | 21 | 4 | 12 | 5 | 25 | 56 |
---|
Travel - U11 B | 32 | 4 | 25 | 3 | 25 | 131 | 15 | 3 | 11 | 1 | 14 | 61 | 17 | 1 | 14 | 2 | 11 | 70 |
---|
House - U13 Teal | 23 | 8 | 15 | 0 | 51 | 85 | 12 | 5 | 7 | 0 | 33 | 46 | 11 | 3 | 8 | 0 | 18 | 39 |
---|
House - U18 Teal | 23 | 0 | 21 | 2 | 4 | 77 | 11 | 0 | 11 | 0 | 3 | 38 | 12 | 0 | 10 | 2 | 1 | 39 |
---|
House - U11 Teal | 19 | 6 | 11 | 2 | 38 | 57 | 9 | 4 | 4 | 1 | 21 | 25 | 10 | 2 | 7 | 1 | 17 | 32 |
---|
House - U13 Black | 18 | 9 | 6 | 3 | 51 | 38 | 9 | 5 | 4 | 0 | 26 | 20 | 9 | 4 | 2 | 3 | 25 | 18 |
---|
House - U15 Teal | 17 | 3 | 12 | 2 | 16 | 49 | 9 | 2 | 6 | 1 | 9 | 22 | 8 | 1 | 6 | 1 | 7 | 27 |
---|
House - U15 Black | 16 | 1 | 12 | 3 | 31 | 62 | 8 | 1 | 7 | 0 | 18 | 26 | 8 | 0 | 5 | 3 | 13 | 36 |
---|
Travel - U9 B | 12 | 3 | 8 | 1 | 14 | 50 | 7 | 3 | 3 | 1 | 9 | 29 | 5 | 0 | 5 | 0 | 5 | 21 |
---|
House - U9 Teal | 9 | 0 | 2 | 7 | 8 | 15 | 5 | 0 | 1 | 4 | 5 | 10 | 4 | 0 | 1 | 3 | 3 | 5 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Ravens | 60 | 20 | 30 | 10 | 76 | 118 | 33 | 9 | 18 | 6 | 42 | 76 | 27 | 11 | 12 | 4 | 34 | 42 |
---|
Kitchener Lady Rangers | 57 | 27 | 26 | 4 | 96 | 111 | 24 | 11 | 9 | 4 | 34 | 44 | 33 | 16 | 17 | 0 | 62 | 67 |
---|
Guelph Gryphons | 39 | 24 | 9 | 6 | 98 | 53 | 21 | 13 | 6 | 2 | 55 | 31 | 18 | 11 | 3 | 4 | 43 | 22 |
---|
Ayr Rockets | 26 | 15 | 8 | 3 | 50 | 52 | 14 | 10 | 3 | 1 | 30 | 29 | 12 | 5 | 5 | 2 | 20 | 23 |
---|
London Devilettes | 26 | 7 | 18 | 1 | 27 | 68 | 11 | 5 | 5 | 1 | 13 | 25 | 15 | 2 | 13 | 0 | 14 | 43 |
---|
Mississauga Hurricanes | 26 | 5 | 12 | 9 | 33 | 49 | 14 | 1 | 7 | 6 | 19 | 29 | 12 | 4 | 5 | 3 | 14 | 20 |
---|
Brantford Ice Cats | 25 | 8 | 13 | 4 | 33 | 49 | 11 | 4 | 7 | 0 | 16 | 22 | 14 | 4 | 6 | 4 | 17 | 27 |
---|
Grand River Mustangs | 23 | 12 | 8 | 3 | 46 | 37 | 11 | 7 | 4 | 0 | 20 | 17 | 12 | 5 | 4 | 3 | 26 | 20 |
---|
Woolwich Wild | 23 | 10 | 11 | 2 | 45 | 53 | 15 | 6 | 7 | 2 | 32 | 33 | 8 | 4 | 4 | 0 | 13 | 20 |
---|
North Halton Twisters | 20 | 4 | 9 | 7 | 27 | 54 | 11 | 2 | 5 | 4 | 13 | 35 | 9 | 2 | 4 | 3 | 14 | 19 |
---|
Stratford Aces | 18 | 8 | 7 | 3 | 47 | 31 | 9 | 4 | 4 | 1 | 24 | 18 | 9 | 4 | 3 | 2 | 23 | 13 |
---|
Oakville Hornets | 16 | 5 | 9 | 2 | 23 | 42 | 8 | 3 | 4 | 1 | 13 | 17 | 8 | 2 | 5 | 1 | 10 | 25 |
---|
Burlington Barracudas | 14 | 0 | 14 | 0 | 9 | 43 | 5 | 0 | 5 | 0 | 2 | 14 | 9 | 0 | 9 | 0 | 7 | 29 |
---|
Saugeen Maitland Lightning | 14 | 7 | 3 | 4 | 33 | 16 | 7 | 5 | 1 | 1 | 19 | 6 | 7 | 2 | 2 | 3 | 14 | 10 |
---|
Wilmot Wolverines | 11 | 0 | 10 | 1 | 8 | 53 | 6 | 0 | 5 | 1 | 5 | 27 | 5 | 0 | 5 | 0 | 3 | 26 |
---|
Bluewater Hawks | 10 | 4 | 5 | 1 | 21 | 18 | 5 | 2 | 2 | 1 | 6 | 6 | 5 | 2 | 3 | 0 | 15 | 12 |
---|
Toronto Leaside Wildcats | 10 | 5 | 5 | 0 | 16 | 19 | 5 | 3 | 2 | 0 | 6 | 8 | 5 | 2 | 3 | 0 | 10 | 11 |
---|
Flamborough Falcons | 9 | 2 | 5 | 2 | 13 | 26 | 4 | 1 | 2 | 1 | 7 | 13 | 5 | 1 | 3 | 1 | 6 | 13 |
---|
St Catharines Brock Jr Badgers | 9 | 4 | 3 | 2 | 15 | 11 | 5 | 2 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler Memorial Arena - Rink 2 | 168 | 67 | 75 | 26 | 276 | 332 | 166 | 67 | 74 | 25 | 275 | 330 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Cambridge Sports Park - Rink 3 (South) | 56 | 14 | 35 | 7 | 89 | 164 | 56 | 14 | 35 | 7 | 89 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park - Rink 2 | 24 | 7 | 15 | 2 | 27 | 62 | 22 | 6 | 14 | 2 | 25 | 58 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Sportsworld Arena | 22 | 11 | 11 | 0 | 41 | 48 | 2 | 1 | 1 | 0 | 6 | 5 | 20 | 10 | 10 | 0 | 35 | 43 |
---|
Dickson Arena | 19 | 6 | 9 | 4 | 32 | 40 | 18 | 6 | 8 | 4 | 32 | 38 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
RIM Park | 17 | 6 | 9 | 2 | 24 | 25 | 2 | 0 | 1 | 1 | 1 | 3 | 15 | 6 | 8 | 1 | 23 | 22 |
---|
Iceland Arena | 15 | 8 | 4 | 3 | 21 | 20 | 4 | 4 | 0 | 0 | 7 | 2 | 11 | 4 | 4 | 3 | 14 | 18 |
---|
Gretzky Sport Complex | 12 | 4 | 5 | 3 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 16 | 21 |
---|
Karl Homuth Arena | 11 | 3 | 8 | 0 | 16 | 33 | 9 | 3 | 6 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Albert McCormick Arena | 10 | 2 | 6 | 2 | 10 | 21 | 2 | 0 | 1 | 1 | 2 | 4 | 8 | 2 | 5 | 1 | 8 | 17 |
---|
Wilmot Complex (Schout) | 10 | 1 | 7 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 10 | 28 |
---|
Cambridge Sports Park - Rink 4 (North) | 9 | 3 | 6 | 0 | 20 | 38 | 9 | 3 | 6 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre | 9 | 4 | 3 | 2 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 3 | 2 | 12 | 13 |
---|
Exhibition | 8 | 2 | 5 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 35 |
---|
Gale Centre | 8 | 3 | 4 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 4 | 7 | 5 | 2 | 2 | 1 | 8 | 10 |
---|
Hespeler Memorial Arena - Rink 1 | 8 | 6 | 1 | 1 | 25 | 8 | 8 | 6 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park | 8 | 2 | 6 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 7 | 24 |
---|
Moses Springer | 8 | 1 | 4 | 3 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 10 | 21 |
---|
Seymour-Hannah Sports Center | 8 | 1 | 5 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 1 | 3 | 1 | 7 | 13 |
---|
University of Guelph | 8 | 7 | 0 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 25 | 8 |
---|