Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 73 | 27 | 34 | 12 | 115 | 155 | 42 | 15 | 21 | 6 | 60 | 84 | 31 | 12 | 13 | 6 | 55 | 71 |
---|
Tournament | 69 | 31 | 30 | 8 | 125 | 139 | 32 | 17 | 11 | 4 | 59 | 60 | 37 | 14 | 19 | 4 | 66 | 79 |
---|
Regular Season | 52 | 14 | 31 | 7 | 86 | 165 | 24 | 6 | 14 | 4 | 36 | 67 | 28 | 8 | 17 | 3 | 50 | 98 |
---|
Overall | 194 | 72 | 95 | 27 | 326 | 459 | 98 | 38 | 46 | 14 | 155 | 211 | 96 | 34 | 49 | 13 | 171 | 248 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U15 AA (Gardner) | 22 | 11 | 5 | 6 | 48 | 29 | 12 | 5 | 4 | 3 | 23 | 17 | 10 | 6 | 1 | 3 | 25 | 12 |
---|
Travel - U15 A (Bell) | 17 | 10 | 4 | 3 | 38 | 26 | 9 | 6 | 2 | 1 | 20 | 12 | 8 | 4 | 2 | 2 | 18 | 14 |
---|
Travel - U13 AA (Grant) | 16 | 5 | 10 | 1 | 23 | 38 | 9 | 3 | 6 | 0 | 11 | 24 | 7 | 2 | 4 | 1 | 12 | 14 |
---|
Travel - U15 BB (McLellan) | 15 | 5 | 8 | 2 | 19 | 33 | 9 | 2 | 6 | 1 | 9 | 24 | 6 | 3 | 2 | 1 | 10 | 9 |
---|
Travel - U18 A (Brown) | 15 | 4 | 10 | 1 | 14 | 32 | 7 | 3 | 3 | 1 | 8 | 11 | 8 | 1 | 7 | 0 | 6 | 21 |
---|
Travel - U18 AA (Nixon) | 15 | 13 | 2 | 0 | 42 | 13 | 8 | 8 | 0 | 0 | 21 | 4 | 7 | 5 | 2 | 0 | 21 | 9 |
---|
Travel - U15 A (Miller) | 14 | 8 | 4 | 2 | 27 | 19 | 8 | 4 | 2 | 2 | 14 | 10 | 6 | 4 | 2 | 0 | 13 | 9 |
---|
Travel - U11 AA (Pederson) | 12 | 3 | 7 | 2 | 26 | 36 | 4 | 1 | 3 | 0 | 11 | 18 | 8 | 2 | 4 | 2 | 15 | 18 |
---|
Travel - U11 A (Boyd) | 11 | 3 | 7 | 1 | 13 | 31 | 6 | 2 | 4 | 0 | 9 | 18 | 5 | 1 | 3 | 1 | 4 | 13 |
---|
Travel - U13 A (Bridgman) | 11 | 1 | 8 | 2 | 8 | 38 | 6 | 1 | 3 | 2 | 5 | 15 | 5 | 0 | 5 | 0 | 3 | 23 |
---|
Travel - U18 B (Moore) | 11 | 3 | 5 | 3 | 18 | 24 | 4 | 1 | 2 | 1 | 3 | 9 | 7 | 2 | 3 | 2 | 15 | 15 |
---|
Travel - U13 BB/B (Ritter) | 10 | 0 | 8 | 2 | 4 | 37 | 5 | 0 | 4 | 1 | 3 | 15 | 5 | 0 | 4 | 1 | 1 | 22 |
---|
Travel - U15 B (McKenzie) | 9 | 2 | 7 | 0 | 8 | 38 | 4 | 1 | 3 | 0 | 4 | 13 | 5 | 1 | 4 | 0 | 4 | 25 |
---|
House - U11 Black #2225 | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
House - U11 Teal #2227 | 3 | 2 | 1 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
House - U13 Teal #2231 | 3 | 1 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
House - U18 Teal #2241 | 3 | 0 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
House - U15 Teal #2237 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
House - U18 Black #2240 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Lady Rangers | 10 | 2 | 6 | 2 | 15 | 22 | 5 | 1 | 3 | 1 | 10 | 11 | 5 | 1 | 3 | 1 | 5 | 11 |
---|
Guelph Gryphons | 9 | 5 | 4 | 0 | 14 | 16 | 5 | 3 | 2 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 9 | 10 |
---|
Waterloo Ravens | 9 | 2 | 6 | 1 | 10 | 23 | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 1 | 5 | 1 | 8 | 18 |
---|
Grand River Mustangs | 7 | 2 | 3 | 2 | 14 | 12 | 4 | 1 | 2 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Burlington Barracudas | 6 | 0 | 5 | 1 | 3 | 16 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 3 | 11 |
---|
Woolwich Wild | 6 | 1 | 5 | 0 | 3 | 20 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
Ayr Rockets | 5 | 3 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Bluewater Hawks | 5 | 3 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Flamborough Falcons | 5 | 3 | 1 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Oakville Hornets | 5 | 1 | 4 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 9 | 12 |
---|
Stratford Aces | 5 | 2 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 7 | 12 |
---|
Ancaster Avalanche | 4 | 2 | 1 | 1 | 9 | 8 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
London Devilettes | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
North Halton Twisters | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Oshawa Lady Generals | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Ice Hawks | 4 | 2 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Wilmot Wolverines | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler Memorial Arena - Rink 2 | 35 | 8 | 21 | 6 | 41 | 85 | 35 | 8 | 21 | 6 | 41 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park - Rink 2 | 19 | 9 | 6 | 4 | 35 | 26 | 19 | 9 | 6 | 4 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
Gateway Ice Centre | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
East Elgin Community Complex | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Hespeler Memorial Arena - Rink 1 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Arena | 4 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Stratford Rotary Complex | 4 | 2 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 12 |
---|
Cambridge Sports Park - Rink 3 (South) | 3 | 0 | 3 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cwench Centre Etobicoke (Canlan) | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Delpark Homes Centre | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
---|
Milton Sports Center | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
RIM Park | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|