Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 120 | 45 | 63 | 12 | 202 | 289 | 55 | 22 | 25 | 8 | 85 | 123 | 65 | 23 | 38 | 4 | 117 | 166 |
|---|
| Regular Season | 117 | 39 | 64 | 14 | 206 | 335 | 55 | 17 | 32 | 6 | 92 | 140 | 62 | 22 | 32 | 8 | 114 | 195 |
|---|
| Exhibition | 76 | 28 | 34 | 14 | 122 | 159 | 44 | 16 | 21 | 7 | 66 | 87 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 313 | 112 | 161 | 40 | 530 | 783 | 154 | 55 | 78 | 21 | 243 | 350 | 159 | 57 | 83 | 19 | 287 | 433 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 28 | 14 | 8 | 6 | 62 | 41 | 14 | 6 | 5 | 3 | 28 | 20 | 14 | 8 | 3 | 3 | 34 | 21 |
|---|
| Travel - U15 A (Bell) | 27 | 14 | 7 | 6 | 62 | 50 | 13 | 8 | 3 | 2 | 30 | 19 | 14 | 6 | 4 | 4 | 32 | 31 |
|---|
| Travel - U18 AA (Nixon) | 24 | 19 | 4 | 1 | 65 | 25 | 14 | 12 | 1 | 1 | 37 | 14 | 10 | 7 | 3 | 0 | 28 | 11 |
|---|
| Travel - U13 A (Bridgman) | 23 | 2 | 19 | 2 | 15 | 96 | 12 | 1 | 9 | 2 | 7 | 40 | 11 | 1 | 10 | 0 | 8 | 56 |
|---|
| Travel - U13 AA (Grant) | 22 | 7 | 12 | 3 | 36 | 51 | 11 | 4 | 6 | 1 | 16 | 26 | 11 | 3 | 6 | 2 | 20 | 25 |
|---|
| Travel - U13 BB/B (Ritter) | 22 | 2 | 18 | 2 | 15 | 76 | 12 | 1 | 10 | 1 | 9 | 40 | 10 | 1 | 8 | 1 | 6 | 36 |
|---|
| Travel - U15 BB (McLellan) | 21 | 6 | 12 | 3 | 24 | 46 | 12 | 2 | 8 | 2 | 10 | 29 | 9 | 4 | 4 | 1 | 14 | 17 |
|---|
| Travel - U18 B (Moore) | 20 | 8 | 9 | 3 | 37 | 41 | 9 | 4 | 4 | 1 | 16 | 18 | 11 | 4 | 5 | 2 | 21 | 23 |
|---|
| Travel - U11 AA (Pederson) | 19 | 8 | 9 | 2 | 55 | 47 | 6 | 2 | 4 | 0 | 15 | 22 | 13 | 6 | 5 | 2 | 40 | 25 |
|---|
| Travel - U15 B (McKenzie) | 18 | 3 | 13 | 2 | 20 | 73 | 6 | 1 | 4 | 1 | 8 | 18 | 12 | 2 | 9 | 1 | 12 | 55 |
|---|
| Travel - U15 A (Miller) | 17 | 11 | 4 | 2 | 40 | 23 | 10 | 6 | 2 | 2 | 23 | 12 | 7 | 5 | 2 | 0 | 17 | 11 |
|---|
| Travel - U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| Travel - U11 A (Boyd) | 12 | 3 | 7 | 2 | 13 | 31 | 7 | 2 | 4 | 1 | 9 | 18 | 5 | 1 | 3 | 1 | 4 | 13 |
|---|
| House - U13 Teal #2231 | 10 | 4 | 6 | 0 | 24 | 34 | 5 | 1 | 4 | 0 | 6 | 17 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| House - U18 Teal #2241 | 7 | 0 | 7 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 2 | 20 |
|---|
| House - U11 Black #2225 | 6 | 1 | 3 | 2 | 16 | 27 | 2 | 0 | 1 | 1 | 6 | 12 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| House - U11 Teal #2227 | 6 | 3 | 3 | 0 | 20 | 22 | 2 | 1 | 1 | 0 | 10 | 3 | 4 | 2 | 2 | 0 | 10 | 19 |
|---|
| House - U15 Teal #2237 | 6 | 1 | 3 | 2 | 5 | 8 | 4 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| House - U18 Black #2240 | 6 | 0 | 5 | 1 | 2 | 27 | 3 | 0 | 2 | 1 | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 15 |
|---|
| House - U9 Black #2220 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Lady Rangers | 14 | 4 | 7 | 3 | 26 | 32 | 6 | 2 | 3 | 1 | 12 | 12 | 8 | 2 | 4 | 2 | 14 | 20 |
|---|
| Waterloo Ravens | 13 | 4 | 7 | 2 | 17 | 36 | 3 | 1 | 1 | 1 | 2 | 5 | 10 | 3 | 6 | 1 | 15 | 31 |
|---|
| Grand River Mustangs | 11 | 3 | 6 | 2 | 18 | 29 | 6 | 2 | 3 | 1 | 10 | 9 | 5 | 1 | 3 | 1 | 8 | 20 |
|---|
| Guelph Gryphons | 11 | 7 | 4 | 0 | 19 | 17 | 5 | 3 | 2 | 0 | 5 | 6 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Burlington Barracudas | 8 | 1 | 6 | 1 | 8 | 21 | 4 | 1 | 3 | 0 | 5 | 10 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| Woolwich Wild | 8 | 3 | 5 | 0 | 13 | 21 | 4 | 2 | 2 | 0 | 7 | 9 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Ancaster Avalanche | 7 | 2 | 3 | 2 | 11 | 16 | 4 | 2 | 2 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Ayr Rockets | 6 | 4 | 2 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Bluewater Hawks | 6 | 4 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Mississauga Hurricanes | 6 | 1 | 3 | 2 | 7 | 10 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| North Halton Twisters | 6 | 1 | 4 | 1 | 11 | 17 | 4 | 0 | 3 | 1 | 7 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Oakville Hornets | 6 | 2 | 4 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Oshawa Lady Generals | 6 | 3 | 3 | 0 | 12 | 14 | 5 | 3 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Stratford Aces | 6 | 2 | 4 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 50 | 12 | 31 | 7 | 60 | 127 | 50 | 12 | 31 | 7 | 60 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 29 | 15 | 9 | 5 | 64 | 42 | 29 | 15 | 9 | 5 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 7 | 2 | 5 | 0 | 16 | 18 | 7 | 2 | 5 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| East Elgin Community Complex | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| RIM Park | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Sportsworld Arena | 5 | 1 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 12 |
|---|
| Stratford Rotary Complex | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Hespeler Memorial Arena - Rink 1 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 4 | 1 | 2 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|