Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 109 | 184 | 52 | 522 | 851 | 165 | 49 | 90 | 26 | 236 | 392 | 180 | 60 | 94 | 26 | 286 | 459 |
|---|
| Tournament | 214 | 84 | 108 | 22 | 420 | 477 | 105 | 44 | 46 | 15 | 221 | 215 | 109 | 40 | 62 | 7 | 199 | 262 |
|---|
| Exhibition | 80 | 32 | 34 | 14 | 140 | 163 | 46 | 18 | 21 | 7 | 70 | 88 | 34 | 14 | 13 | 7 | 70 | 75 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 641 | 226 | 327 | 88 | 1086 | 1496 | 317 | 111 | 158 | 48 | 528 | 700 | 324 | 115 | 169 | 40 | 558 | 796 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 50 | 26 | 17 | 7 | 110 | 84 | 23 | 12 | 8 | 3 | 52 | 34 | 27 | 14 | 9 | 4 | 58 | 50 |
|---|
| Travel - U15 A (Bell) | 49 | 26 | 11 | 12 | 107 | 79 | 26 | 14 | 4 | 8 | 53 | 34 | 23 | 12 | 7 | 4 | 54 | 45 |
|---|
| Travel - U18 AA (Nixon) | 46 | 31 | 12 | 3 | 119 | 65 | 23 | 17 | 4 | 2 | 60 | 28 | 23 | 14 | 8 | 1 | 59 | 37 |
|---|
| Travel - U13 AA (Grant) | 45 | 18 | 23 | 4 | 72 | 106 | 26 | 12 | 12 | 2 | 40 | 59 | 19 | 6 | 11 | 2 | 32 | 47 |
|---|
| Travel - U15 BB (McLellan) | 43 | 9 | 21 | 13 | 40 | 82 | 23 | 3 | 14 | 6 | 18 | 49 | 20 | 6 | 7 | 7 | 22 | 33 |
|---|
| Travel - U13 BB/B (Ritter) | 39 | 6 | 31 | 2 | 35 | 127 | 18 | 1 | 16 | 1 | 14 | 68 | 21 | 5 | 15 | 1 | 21 | 59 |
|---|
| Travel - U18 B (Moore) | 39 | 13 | 17 | 9 | 59 | 71 | 21 | 8 | 8 | 5 | 34 | 38 | 18 | 5 | 9 | 4 | 25 | 33 |
|---|
| Travel - U15 A (Miller) | 38 | 23 | 12 | 3 | 92 | 54 | 22 | 12 | 7 | 3 | 54 | 30 | 16 | 11 | 5 | 0 | 38 | 24 |
|---|
| Travel - U11 AA (Pederson) | 36 | 18 | 15 | 3 | 89 | 86 | 14 | 6 | 7 | 1 | 28 | 39 | 22 | 12 | 8 | 2 | 61 | 47 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| Travel - U15 B (McKenzie) | 29 | 3 | 24 | 2 | 27 | 144 | 14 | 1 | 12 | 1 | 13 | 63 | 15 | 2 | 12 | 1 | 14 | 81 |
|---|
| Travel - U11 A (Boyd) | 27 | 6 | 15 | 6 | 29 | 65 | 14 | 2 | 8 | 4 | 14 | 33 | 13 | 4 | 7 | 2 | 15 | 32 |
|---|
| House - U13 Teal #2231 | 25 | 8 | 15 | 2 | 57 | 74 | 13 | 4 | 8 | 1 | 31 | 36 | 12 | 4 | 7 | 1 | 26 | 38 |
|---|
| House - U15 Teal #2237 | 19 | 4 | 12 | 3 | 13 | 31 | 9 | 1 | 6 | 2 | 5 | 14 | 10 | 3 | 6 | 1 | 8 | 17 |
|---|
| House - U18 Black #2240 | 18 | 1 | 16 | 1 | 11 | 68 | 8 | 0 | 7 | 1 | 7 | 29 | 10 | 1 | 9 | 0 | 4 | 39 |
|---|
| House - U18 Teal #2241 | 15 | 1 | 13 | 1 | 8 | 54 | 6 | 0 | 5 | 1 | 3 | 23 | 9 | 1 | 8 | 0 | 5 | 31 |
|---|
| House - U11 Black #2225 | 13 | 2 | 7 | 4 | 23 | 49 | 7 | 1 | 3 | 3 | 12 | 25 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| House - U11 Teal #2227 | 12 | 5 | 7 | 0 | 28 | 34 | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 2 | 4 | 0 | 12 | 24 |
|---|
| Travel - U9 B (Gibbs) | 11 | 10 | 1 | 0 | 91 | 9 | 4 | 4 | 0 | 0 | 37 | 0 | 7 | 6 | 1 | 0 | 54 | 9 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 35 | 10 | 21 | 4 | 45 | 85 | 13 | 1 | 10 | 2 | 9 | 34 | 22 | 9 | 11 | 2 | 36 | 51 |
|---|
| Kitchener Lady Rangers | 34 | 14 | 14 | 6 | 61 | 58 | 16 | 7 | 7 | 2 | 28 | 25 | 18 | 7 | 7 | 4 | 33 | 33 |
|---|
| Grand River Mustangs | 23 | 6 | 14 | 3 | 35 | 65 | 14 | 4 | 9 | 1 | 22 | 36 | 9 | 2 | 5 | 2 | 13 | 29 |
|---|
| Guelph Gryphons | 19 | 12 | 6 | 1 | 30 | 27 | 10 | 6 | 3 | 1 | 13 | 12 | 9 | 6 | 3 | 0 | 17 | 15 |
|---|
| Woolwich Wild | 18 | 8 | 8 | 2 | 28 | 31 | 7 | 3 | 2 | 2 | 8 | 9 | 11 | 5 | 6 | 0 | 20 | 22 |
|---|
| Ayr Rockets | 16 | 7 | 5 | 4 | 35 | 27 | 8 | 5 | 2 | 1 | 25 | 9 | 8 | 2 | 3 | 3 | 10 | 18 |
|---|
| Burlington Barracudas | 16 | 5 | 10 | 1 | 33 | 47 | 6 | 2 | 4 | 0 | 8 | 17 | 10 | 3 | 6 | 1 | 25 | 30 |
|---|
| Brantford Ice Cats | 15 | 4 | 4 | 7 | 15 | 15 | 7 | 3 | 2 | 2 | 7 | 6 | 8 | 1 | 2 | 5 | 8 | 9 |
|---|
| London Devilettes | 14 | 3 | 11 | 0 | 16 | 46 | 7 | 2 | 5 | 0 | 9 | 23 | 7 | 1 | 6 | 0 | 7 | 23 |
|---|
| Mississauga Hurricanes | 13 | 3 | 8 | 2 | 15 | 34 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Bluewater Hawks | 12 | 6 | 4 | 2 | 21 | 22 | 6 | 2 | 2 | 2 | 9 | 13 | 6 | 4 | 2 | 0 | 12 | 9 |
|---|
| Oakville Hornets | 11 | 2 | 7 | 2 | 24 | 42 | 5 | 1 | 2 | 2 | 9 | 13 | 6 | 1 | 5 | 0 | 15 | 29 |
|---|
| Owen Sound Ice Hawks | 11 | 7 | 2 | 2 | 26 | 13 | 6 | 3 | 1 | 2 | 12 | 11 | 5 | 4 | 1 | 0 | 14 | 2 |
|---|
| Saugeen Maitland Lightning | 11 | 10 | 0 | 1 | 33 | 14 | 6 | 6 | 0 | 0 | 20 | 10 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| North Halton Twisters | 10 | 2 | 7 | 1 | 15 | 26 | 6 | 0 | 5 | 1 | 8 | 20 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Wilmot Wolverines | 10 | 4 | 5 | 1 | 31 | 27 | 6 | 2 | 4 | 0 | 13 | 18 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Woodstock Wildcats | 10 | 1 | 8 | 1 | 11 | 31 | 7 | 1 | 5 | 1 | 9 | 21 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Ancaster Avalanche | 9 | 3 | 4 | 2 | 15 | 20 | 5 | 3 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 5 | 11 |
|---|
| Stoney Creek Sabres | 9 | 4 | 1 | 4 | 15 | 10 | 5 | 3 | 0 | 2 | 8 | 3 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 104 | 24 | 59 | 21 | 121 | 249 | 104 | 24 | 59 | 21 | 121 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 61 | 30 | 22 | 9 | 125 | 105 | 60 | 29 | 22 | 9 | 121 | 103 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 18 | 4 | 12 | 2 | 26 | 36 | 18 | 4 | 12 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 15 | 3 | 10 | 2 | 22 | 58 | 15 | 3 | 10 | 2 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 12 | 4 | 5 | 3 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 17 | 19 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 10 | 3 | 6 | 1 | 9 | 26 | 7 | 2 | 4 | 1 | 4 | 17 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Hespeler Memorial Arena - Rink 1 | 10 | 5 | 5 | 0 | 14 | 21 | 8 | 4 | 4 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| RIM Park | 10 | 5 | 5 | 0 | 19 | 28 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 0 | 15 | 28 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| Woolwich Memorial Centre | 9 | 5 | 4 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 19 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Exhibition | 7 | 6 | 0 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 28 | 16 |
|---|
| Gateway Ice Centre | 7 | 3 | 2 | 2 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 2 | 1 | 2 | 8 | 5 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Gretzky Sport Complex | 7 | 1 | 2 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 7 | 8 |
|---|
| Stratford Rotary Complex | 7 | 2 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Moses Springer | 6 | 2 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 22 |
|---|
| Wilmot Complex (Schout) | 6 | 1 | 5 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 17 |
|---|