Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 419 | 140 | 213 | 66 | 712 | 986 | 207 | 69 | 103 | 35 | 369 | 470 | 212 | 71 | 110 | 31 | 343 | 516 |
|---|
| Tournament | 242 | 97 | 118 | 27 | 506 | 530 | 119 | 50 | 53 | 16 | 268 | 251 | 123 | 47 | 65 | 11 | 238 | 279 |
|---|
| Exhibition | 81 | 32 | 35 | 14 | 140 | 166 | 47 | 18 | 22 | 7 | 70 | 91 | 34 | 14 | 13 | 7 | 70 | 75 |
|---|
| Playoff | 66 | 23 | 30 | 13 | 104 | 135 | 37 | 15 | 16 | 6 | 60 | 76 | 29 | 8 | 14 | 7 | 44 | 59 |
|---|
| Overall | 808 | 292 | 396 | 120 | 1462 | 1817 | 410 | 152 | 194 | 64 | 767 | 888 | 398 | 140 | 202 | 56 | 695 | 929 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 62 | 33 | 20 | 9 | 153 | 103 | 31 | 17 | 9 | 5 | 83 | 41 | 31 | 16 | 11 | 4 | 70 | 62 |
|---|
| Travel - U15 A (Bell) | 58 | 30 | 14 | 14 | 127 | 101 | 31 | 17 | 5 | 9 | 64 | 46 | 27 | 13 | 9 | 5 | 63 | 55 |
|---|
| Travel - U18 AA (Nixon) | 58 | 37 | 17 | 4 | 138 | 81 | 28 | 20 | 6 | 2 | 67 | 33 | 30 | 17 | 11 | 2 | 71 | 48 |
|---|
| Travel - U13 AA (Grant) | 55 | 19 | 31 | 5 | 82 | 135 | 30 | 13 | 15 | 2 | 46 | 72 | 25 | 6 | 16 | 3 | 36 | 63 |
|---|
| Travel - U15 BB (McLellan) | 53 | 14 | 24 | 15 | 57 | 90 | 28 | 6 | 15 | 7 | 27 | 53 | 25 | 8 | 9 | 8 | 30 | 37 |
|---|
| Travel - U15 A (Miller) | 50 | 28 | 17 | 5 | 122 | 87 | 30 | 15 | 10 | 5 | 75 | 52 | 20 | 13 | 7 | 0 | 47 | 35 |
|---|
| Travel - U13 BB/B (Ritter) | 48 | 8 | 37 | 3 | 46 | 144 | 23 | 3 | 18 | 2 | 22 | 74 | 25 | 5 | 19 | 1 | 24 | 70 |
|---|
| Travel - U18 B (Moore) | 48 | 17 | 21 | 10 | 68 | 80 | 25 | 11 | 9 | 5 | 40 | 41 | 23 | 6 | 12 | 5 | 28 | 39 |
|---|
| Travel - U11 AA (Pederson) | 44 | 20 | 19 | 5 | 105 | 116 | 19 | 7 | 10 | 2 | 38 | 63 | 25 | 13 | 9 | 3 | 67 | 53 |
|---|
| Travel - U15 B (McKenzie) | 41 | 6 | 30 | 5 | 46 | 179 | 21 | 3 | 17 | 1 | 24 | 87 | 20 | 3 | 13 | 4 | 22 | 92 |
|---|
| Travel - U11 A (Boyd) | 36 | 9 | 18 | 9 | 35 | 71 | 18 | 4 | 9 | 5 | 18 | 36 | 18 | 5 | 9 | 4 | 17 | 35 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| House - U13 Teal #2231 | 30 | 11 | 16 | 3 | 65 | 81 | 16 | 6 | 9 | 1 | 34 | 39 | 14 | 5 | 7 | 2 | 31 | 42 |
|---|
| House - U15 Teal #2237 | 28 | 6 | 15 | 7 | 21 | 42 | 13 | 1 | 8 | 4 | 6 | 22 | 15 | 5 | 7 | 3 | 15 | 20 |
|---|
| Travel - U9 B (Gibbs) | 24 | 22 | 2 | 0 | 198 | 23 | 14 | 13 | 1 | 0 | 119 | 13 | 10 | 9 | 1 | 0 | 79 | 10 |
|---|
| House - U18 Black #2240 | 23 | 2 | 19 | 2 | 21 | 81 | 12 | 1 | 9 | 2 | 16 | 40 | 11 | 1 | 10 | 0 | 5 | 41 |
|---|
| House - U18 Teal #2241 | 20 | 2 | 17 | 1 | 12 | 63 | 9 | 0 | 8 | 1 | 4 | 27 | 11 | 2 | 9 | 0 | 8 | 36 |
|---|
| House - U11 Teal #2227 | 17 | 8 | 8 | 1 | 42 | 39 | 8 | 4 | 4 | 0 | 21 | 14 | 9 | 4 | 4 | 1 | 21 | 25 |
|---|
| House - U11 Black #2225 | 16 | 2 | 9 | 5 | 27 | 56 | 8 | 1 | 3 | 4 | 15 | 28 | 8 | 1 | 6 | 1 | 12 | 28 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 47 | 14 | 26 | 7 | 63 | 109 | 21 | 4 | 13 | 4 | 24 | 53 | 26 | 10 | 13 | 3 | 39 | 56 |
|---|
| Kitchener Lady Rangers | 42 | 19 | 16 | 7 | 80 | 69 | 19 | 10 | 7 | 2 | 39 | 29 | 23 | 9 | 9 | 5 | 41 | 40 |
|---|
| Grand River Mustangs | 25 | 7 | 15 | 3 | 40 | 68 | 14 | 4 | 9 | 1 | 22 | 36 | 11 | 3 | 6 | 2 | 18 | 32 |
|---|
| Guelph Gryphons | 25 | 17 | 7 | 1 | 64 | 31 | 13 | 9 | 3 | 1 | 41 | 14 | 12 | 8 | 4 | 0 | 23 | 17 |
|---|
| Woolwich Wild | 24 | 11 | 10 | 3 | 58 | 44 | 12 | 6 | 3 | 3 | 38 | 18 | 12 | 5 | 7 | 0 | 20 | 26 |
|---|
| Ayr Rockets | 23 | 12 | 6 | 5 | 56 | 36 | 12 | 8 | 3 | 1 | 37 | 13 | 11 | 4 | 3 | 4 | 19 | 23 |
|---|
| Brantford Ice Cats | 21 | 6 | 6 | 9 | 25 | 22 | 11 | 5 | 3 | 3 | 14 | 9 | 10 | 1 | 3 | 6 | 11 | 13 |
|---|
| Burlington Barracudas | 18 | 6 | 11 | 1 | 41 | 53 | 8 | 3 | 5 | 0 | 16 | 23 | 10 | 3 | 6 | 1 | 25 | 30 |
|---|
| London Devilettes | 18 | 4 | 14 | 0 | 22 | 59 | 8 | 2 | 6 | 0 | 9 | 25 | 10 | 2 | 8 | 0 | 13 | 34 |
|---|
| Oakville Hornets | 16 | 2 | 12 | 2 | 30 | 71 | 8 | 1 | 5 | 2 | 13 | 35 | 8 | 1 | 7 | 0 | 17 | 36 |
|---|
| Bluewater Hawks | 15 | 6 | 6 | 3 | 22 | 27 | 7 | 2 | 3 | 2 | 9 | 14 | 8 | 4 | 3 | 1 | 13 | 13 |
|---|
| Owen Sound Ice Hawks | 15 | 9 | 3 | 3 | 29 | 14 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 5 | 2 | 0 | 16 | 3 |
|---|
| Wilmot Wolverines | 15 | 6 | 8 | 1 | 45 | 36 | 8 | 3 | 5 | 0 | 15 | 21 | 7 | 3 | 3 | 1 | 30 | 15 |
|---|
| Ancaster Avalanche | 14 | 5 | 6 | 3 | 29 | 28 | 8 | 5 | 3 | 0 | 21 | 13 | 6 | 0 | 3 | 3 | 8 | 15 |
|---|
| Mississauga Hurricanes | 14 | 4 | 8 | 2 | 21 | 34 | 6 | 3 | 2 | 1 | 13 | 6 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Woodstock Wildcats | 14 | 2 | 11 | 1 | 17 | 42 | 8 | 2 | 5 | 1 | 11 | 21 | 6 | 0 | 6 | 0 | 6 | 21 |
|---|
| North Halton Twisters | 13 | 3 | 9 | 1 | 19 | 31 | 8 | 1 | 6 | 1 | 11 | 23 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Saugeen Maitland Lightning | 12 | 11 | 0 | 1 | 38 | 16 | 7 | 7 | 0 | 0 | 25 | 12 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| Stoney Creek Sabres | 12 | 4 | 3 | 5 | 17 | 16 | 7 | 3 | 1 | 3 | 10 | 6 | 5 | 1 | 2 | 2 | 7 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 129 | 35 | 67 | 27 | 168 | 302 | 129 | 35 | 67 | 27 | 168 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 82 | 43 | 25 | 14 | 191 | 132 | 81 | 42 | 25 | 14 | 187 | 130 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 24 | 7 | 12 | 5 | 56 | 52 | 21 | 6 | 10 | 5 | 51 | 43 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 22 | 6 | 14 | 2 | 38 | 49 | 22 | 6 | 14 | 2 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 22 | 6 | 14 | 2 | 32 | 68 | 22 | 6 | 14 | 2 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 14 | 6 | 5 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 24 | 23 |
|---|
| RIM Park | 11 | 5 | 6 | 0 | 19 | 30 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 4 | 6 | 0 | 15 | 30 |
|---|
| Exhibition | 10 | 7 | 1 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 33 | 22 |
|---|
| Hespeler Memorial Arena - Rink 1 | 10 | 5 | 5 | 0 | 14 | 21 | 8 | 4 | 4 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Woolwich Memorial Centre | 10 | 5 | 5 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 19 | 17 |
|---|
| Gretzky Sport Complex | 9 | 1 | 3 | 5 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 10 | 12 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Gateway Ice Centre | 8 | 3 | 3 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 2 | 2 | 2 | 8 | 8 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|