Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 438 | 145 | 222 | 71 | 739 | 1023 | 217 | 72 | 108 | 37 | 386 | 488 | 221 | 73 | 114 | 34 | 353 | 535 |
|---|
| Tournament | 242 | 97 | 118 | 27 | 506 | 530 | 119 | 50 | 53 | 16 | 268 | 251 | 123 | 47 | 65 | 11 | 238 | 279 |
|---|
| Playoff | 94 | 34 | 42 | 18 | 148 | 183 | 51 | 21 | 20 | 10 | 80 | 97 | 43 | 13 | 22 | 8 | 68 | 86 |
|---|
| Exhibition | 83 | 33 | 36 | 14 | 146 | 169 | 48 | 19 | 22 | 7 | 76 | 93 | 35 | 14 | 14 | 7 | 70 | 76 |
|---|
| Overall | 857 | 309 | 418 | 130 | 1539 | 1905 | 435 | 162 | 203 | 70 | 810 | 929 | 422 | 147 | 215 | 60 | 729 | 976 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 AA (Gardner) | 64 | 34 | 20 | 10 | 157 | 105 | 32 | 17 | 9 | 6 | 85 | 43 | 32 | 17 | 11 | 4 | 72 | 62 |
|---|
| Travel - U18 AA (Nixon) | 60 | 39 | 17 | 4 | 142 | 82 | 30 | 22 | 6 | 2 | 71 | 34 | 30 | 17 | 11 | 2 | 71 | 48 |
|---|
| Travel - U15 A (Bell) | 58 | 30 | 14 | 14 | 127 | 101 | 31 | 17 | 5 | 9 | 64 | 46 | 27 | 13 | 9 | 5 | 63 | 55 |
|---|
| Travel - U13 AA (Grant) | 56 | 19 | 32 | 5 | 82 | 136 | 30 | 13 | 15 | 2 | 46 | 72 | 26 | 6 | 17 | 3 | 36 | 64 |
|---|
| Travel - U15 BB (McLellan) | 56 | 15 | 26 | 15 | 62 | 98 | 30 | 7 | 16 | 7 | 31 | 55 | 26 | 8 | 10 | 8 | 31 | 43 |
|---|
| Travel - U13 BB/B (Ritter) | 54 | 10 | 40 | 4 | 53 | 151 | 27 | 5 | 19 | 3 | 28 | 77 | 27 | 5 | 21 | 1 | 25 | 74 |
|---|
| Travel - U15 A (Miller) | 52 | 29 | 18 | 5 | 128 | 90 | 30 | 15 | 10 | 5 | 75 | 52 | 22 | 14 | 8 | 0 | 53 | 38 |
|---|
| Travel - U18 B (Moore) | 52 | 18 | 24 | 10 | 72 | 89 | 27 | 12 | 10 | 5 | 42 | 45 | 25 | 6 | 14 | 5 | 30 | 44 |
|---|
| Travel - U11 AA (Pederson) | 47 | 21 | 20 | 6 | 111 | 120 | 20 | 7 | 10 | 3 | 38 | 63 | 27 | 14 | 10 | 3 | 73 | 57 |
|---|
| Travel - U15 B (McKenzie) | 43 | 7 | 31 | 5 | 50 | 183 | 21 | 3 | 17 | 1 | 24 | 87 | 22 | 4 | 14 | 4 | 26 | 96 |
|---|
| Travel - U11 A (Boyd) | 40 | 10 | 19 | 11 | 39 | 81 | 20 | 4 | 10 | 6 | 20 | 45 | 20 | 6 | 9 | 5 | 19 | 36 |
|---|
| Travel - U13 A (Bridgman) | 34 | 5 | 26 | 3 | 24 | 114 | 16 | 2 | 12 | 2 | 11 | 51 | 18 | 3 | 14 | 1 | 13 | 63 |
|---|
| Travel - U18 A (Brown) | 33 | 7 | 23 | 3 | 37 | 79 | 17 | 6 | 10 | 1 | 23 | 32 | 16 | 1 | 13 | 2 | 14 | 47 |
|---|
| House - U13 Teal #2231 | 31 | 11 | 17 | 3 | 66 | 88 | 16 | 6 | 9 | 1 | 34 | 39 | 15 | 5 | 8 | 2 | 32 | 49 |
|---|
| House - U15 Teal #2237 | 30 | 7 | 16 | 7 | 22 | 43 | 14 | 1 | 9 | 4 | 6 | 23 | 16 | 6 | 7 | 3 | 16 | 20 |
|---|
| Travel - U9 B (Gibbs) | 27 | 25 | 2 | 0 | 211 | 25 | 16 | 15 | 1 | 0 | 127 | 15 | 11 | 10 | 1 | 0 | 84 | 10 |
|---|
| House - U18 Black #2240 | 24 | 2 | 20 | 2 | 21 | 84 | 12 | 1 | 9 | 2 | 16 | 41 | 12 | 1 | 11 | 0 | 5 | 43 |
|---|
| House - U18 Teal #2241 | 21 | 2 | 18 | 1 | 15 | 67 | 10 | 0 | 9 | 1 | 7 | 31 | 11 | 2 | 9 | 0 | 8 | 36 |
|---|
| House - U11 Black #2225 | 19 | 2 | 11 | 6 | 30 | 63 | 9 | 1 | 4 | 4 | 17 | 31 | 10 | 1 | 7 | 2 | 13 | 32 |
|---|
| House - U11 Teal #2227 | 19 | 10 | 8 | 1 | 47 | 39 | 10 | 6 | 4 | 0 | 26 | 14 | 9 | 4 | 4 | 1 | 21 | 25 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 56 | 18 | 30 | 8 | 77 | 122 | 25 | 7 | 13 | 5 | 33 | 56 | 31 | 11 | 17 | 3 | 44 | 66 |
|---|
| Kitchener Lady Rangers | 48 | 23 | 17 | 8 | 98 | 75 | 22 | 11 | 8 | 3 | 42 | 34 | 26 | 12 | 9 | 5 | 56 | 41 |
|---|
| Guelph Gryphons | 27 | 18 | 8 | 1 | 68 | 32 | 14 | 10 | 3 | 1 | 45 | 14 | 13 | 8 | 5 | 0 | 23 | 18 |
|---|
| Woolwich Wild | 27 | 12 | 10 | 5 | 62 | 47 | 13 | 6 | 3 | 4 | 40 | 20 | 14 | 6 | 7 | 1 | 22 | 27 |
|---|
| Grand River Mustangs | 26 | 8 | 15 | 3 | 42 | 68 | 15 | 5 | 9 | 1 | 24 | 36 | 11 | 3 | 6 | 2 | 18 | 32 |
|---|
| Ayr Rockets | 24 | 12 | 7 | 5 | 57 | 39 | 12 | 8 | 3 | 1 | 37 | 13 | 12 | 4 | 4 | 4 | 20 | 26 |
|---|
| Brantford Ice Cats | 23 | 7 | 7 | 9 | 27 | 30 | 13 | 6 | 4 | 3 | 16 | 17 | 10 | 1 | 3 | 6 | 11 | 13 |
|---|
| Burlington Barracudas | 18 | 6 | 11 | 1 | 41 | 53 | 8 | 3 | 5 | 0 | 16 | 23 | 10 | 3 | 6 | 1 | 25 | 30 |
|---|
| London Devilettes | 18 | 4 | 14 | 0 | 22 | 59 | 8 | 2 | 6 | 0 | 9 | 25 | 10 | 2 | 8 | 0 | 13 | 34 |
|---|
| Oakville Hornets | 17 | 2 | 13 | 2 | 30 | 73 | 9 | 1 | 6 | 2 | 13 | 37 | 8 | 1 | 7 | 0 | 17 | 36 |
|---|
| Wilmot Wolverines | 16 | 6 | 9 | 1 | 46 | 42 | 8 | 3 | 5 | 0 | 15 | 21 | 8 | 3 | 4 | 1 | 31 | 21 |
|---|
| Bluewater Hawks | 15 | 6 | 6 | 3 | 22 | 27 | 7 | 2 | 3 | 2 | 9 | 14 | 8 | 4 | 3 | 1 | 13 | 13 |
|---|
| North Halton Twisters | 15 | 4 | 10 | 1 | 25 | 34 | 10 | 2 | 7 | 1 | 17 | 26 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Owen Sound Ice Hawks | 15 | 9 | 3 | 3 | 29 | 14 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 5 | 2 | 0 | 16 | 3 |
|---|
| Ancaster Avalanche | 14 | 5 | 6 | 3 | 29 | 28 | 8 | 5 | 3 | 0 | 21 | 13 | 6 | 0 | 3 | 3 | 8 | 15 |
|---|
| Mississauga Hurricanes | 14 | 4 | 8 | 2 | 21 | 34 | 6 | 3 | 2 | 1 | 13 | 6 | 8 | 1 | 6 | 1 | 8 | 28 |
|---|
| Woodstock Wildcats | 14 | 2 | 11 | 1 | 17 | 42 | 8 | 2 | 5 | 1 | 11 | 21 | 6 | 0 | 6 | 0 | 6 | 21 |
|---|
| Stratford Aces | 13 | 5 | 5 | 3 | 19 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Saugeen Maitland Lightning | 12 | 11 | 0 | 1 | 38 | 16 | 7 | 7 | 0 | 0 | 25 | 12 | 5 | 4 | 0 | 1 | 13 | 4 |
|---|
| Stoney Creek Sabres | 12 | 4 | 3 | 5 | 17 | 16 | 7 | 3 | 1 | 3 | 10 | 6 | 5 | 1 | 2 | 2 | 7 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 133 | 36 | 70 | 27 | 172 | 308 | 133 | 36 | 70 | 27 | 172 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 89 | 48 | 25 | 16 | 208 | 138 | 88 | 47 | 25 | 16 | 204 | 136 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 34 | 9 | 16 | 9 | 74 | 71 | 31 | 8 | 14 | 9 | 69 | 62 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 25 | 8 | 15 | 2 | 41 | 51 | 25 | 8 | 15 | 2 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Memorial Arena (2) | 22 | 6 | 14 | 2 | 33 | 69 | 22 | 6 | 14 | 2 | 33 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Arena | 17 | 9 | 5 | 3 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 39 | 24 |
|---|
| RIM Park | 14 | 6 | 8 | 0 | 22 | 35 | 1 | 1 | 0 | 0 | 4 | 0 | 13 | 5 | 8 | 0 | 18 | 35 |
|---|
| Hespeler Memorial Arena - Rink 1 | 11 | 5 | 6 | 0 | 14 | 28 | 9 | 4 | 5 | 0 | 13 | 24 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Woolwich Memorial Centre | 11 | 6 | 5 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 21 | 18 |
|---|
| Exhibition | 10 | 7 | 1 | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 33 | 22 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Moses Springer | 10 | 4 | 5 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 12 | 30 |
|---|
| Gretzky Sport Complex | 9 | 1 | 3 | 5 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 10 | 12 |
|---|
| Iceland Arena | 9 | 5 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 8 | 13 |
|---|
| East Elgin Community Complex | 8 | 2 | 4 | 2 | 14 | 18 | 4 | 1 | 3 | 0 | 6 | 11 | 4 | 1 | 1 | 2 | 8 | 7 |
|---|
| Gateway Ice Centre | 8 | 3 | 3 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 2 | 2 | 2 | 8 | 8 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|