Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 68 | 26 | 31 | 11 | 113 | 145 | 38 | 15 | 18 | 5 | 59 | 74 | 30 | 11 | 13 | 6 | 54 | 71 |
---|
Tournament | 52 | 24 | 21 | 7 | 88 | 106 | 26 | 14 | 9 | 3 | 45 | 51 | 26 | 10 | 12 | 4 | 43 | 55 |
---|
Regular Season | 20 | 4 | 13 | 3 | 27 | 56 | 13 | 4 | 7 | 2 | 21 | 30 | 7 | 0 | 6 | 1 | 6 | 26 |
---|
Overall | 140 | 54 | 65 | 21 | 228 | 307 | 77 | 33 | 34 | 10 | 125 | 155 | 63 | 21 | 31 | 11 | 103 | 152 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U15 A (Bell) | 15 | 8 | 4 | 3 | 31 | 22 | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 3 | 2 | 2 | 16 | 14 |
---|
Travel - U15 AA (Gardner) | 14 | 4 | 4 | 6 | 22 | 18 | 8 | 2 | 3 | 3 | 11 | 11 | 6 | 2 | 1 | 3 | 11 | 7 |
---|
Travel - U13 AA (Grant) | 13 | 4 | 8 | 1 | 19 | 31 | 7 | 3 | 4 | 0 | 10 | 17 | 6 | 1 | 4 | 1 | 9 | 14 |
---|
Travel - U18 AA (Nixon) | 13 | 11 | 2 | 0 | 34 | 13 | 7 | 7 | 0 | 0 | 18 | 4 | 6 | 4 | 2 | 0 | 16 | 9 |
---|
Travel - U13 A (Bridgman) | 11 | 1 | 8 | 2 | 8 | 38 | 6 | 1 | 3 | 2 | 5 | 15 | 5 | 0 | 5 | 0 | 3 | 23 |
---|
Travel - U15 A (Miller) | 11 | 7 | 3 | 1 | 24 | 15 | 7 | 4 | 2 | 1 | 12 | 8 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Travel - U15 BB (McLellan) | 11 | 5 | 5 | 1 | 15 | 23 | 7 | 2 | 5 | 0 | 6 | 19 | 4 | 3 | 0 | 1 | 9 | 4 |
---|
Travel - U18 A (Brown) | 11 | 4 | 6 | 1 | 12 | 21 | 6 | 3 | 2 | 1 | 7 | 9 | 5 | 1 | 4 | 0 | 5 | 12 |
---|
Travel - U13 BB/B (Ritter) | 10 | 0 | 8 | 2 | 4 | 37 | 5 | 0 | 4 | 1 | 3 | 15 | 5 | 0 | 4 | 1 | 1 | 22 |
---|
Travel - U11 A (Boyd) | 7 | 2 | 4 | 1 | 11 | 20 | 4 | 2 | 2 | 0 | 9 | 9 | 3 | 0 | 2 | 1 | 2 | 11 |
---|
Travel - U11 AA (Pederson) | 7 | 2 | 3 | 2 | 17 | 20 | 3 | 1 | 2 | 0 | 11 | 14 | 4 | 1 | 1 | 2 | 6 | 6 |
---|
Travel - U15 B (McKenzie) | 6 | 2 | 4 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
Travel - U18 B (Moore) | 6 | 3 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
House - U11 Teal #2227 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
House - U13 Teal #2231 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
House - U15 Teal #2237 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
House - U18 Black #2240 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
House - U18 Teal #2241 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 8 | 4 | 4 | 0 | 8 | 15 | 5 | 3 | 2 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 3 | 9 |
---|
Waterloo Ravens | 7 | 2 | 4 | 1 | 10 | 17 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 1 | 8 | 16 |
---|
Grand River Mustangs | 6 | 2 | 3 | 1 | 13 | 11 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Kitchener Lady Rangers | 6 | 2 | 3 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Bluewater Hawks | 5 | 3 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Burlington Barracudas | 5 | 0 | 4 | 1 | 3 | 13 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Ayr Rockets | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
North Halton Twisters | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Wilmot Wolverines | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Woolwich Wild | 4 | 1 | 3 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Ancaster Avalanche | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Brampton Canadettes | 3 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Flamborough Falcons | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Oakville Hornets | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Scarborough Sharks | 3 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
St. Thomas Panthers | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 |
---|
Stratford Aces | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Windsor Wildcats | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
---|
Woodstock Wildcats | 3 | 0 | 2 | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hespeler Memorial Arena - Rink 2 | 24 | 8 | 13 | 3 | 35 | 51 | 24 | 8 | 13 | 3 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park - Rink 2 | 16 | 7 | 5 | 4 | 25 | 18 | 16 | 7 | 5 | 4 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
Gateway Ice Centre | 5 | 2 | 2 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
East Elgin Community Complex | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Hespeler Memorial Arena - Rink 1 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Arena | 4 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Cambridge Sports Park - Rink 3 (South) | 3 | 0 | 3 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|