Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 45 | 82 | 21 | 237 | 397 | 76 | 21 | 43 | 12 | 114 | 183 | 72 | 24 | 39 | 9 | 123 | 214 |
|---|
| Tournament | 130 | 48 | 69 | 13 | 222 | 317 | 62 | 24 | 29 | 9 | 101 | 142 | 68 | 24 | 40 | 4 | 121 | 175 |
|---|
| Exhibition | 77 | 29 | 34 | 14 | 124 | 160 | 45 | 17 | 21 | 7 | 68 | 88 | 32 | 12 | 13 | 7 | 56 | 72 |
|---|
| Overall | 355 | 122 | 185 | 48 | 583 | 874 | 183 | 62 | 93 | 28 | 283 | 413 | 172 | 60 | 92 | 20 | 300 | 461 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Travel - U15 A (Bell) | 29 | 14 | 7 | 8 | 63 | 51 | 15 | 8 | 3 | 4 | 31 | 20 | 14 | 6 | 4 | 4 | 32 | 31 |
|---|
| Travel - U15 AA (Gardner) | 28 | 14 | 8 | 6 | 62 | 41 | 14 | 6 | 5 | 3 | 28 | 20 | 14 | 8 | 3 | 3 | 34 | 21 |
|---|
| Travel - U18 AA (Nixon) | 28 | 21 | 6 | 1 | 71 | 34 | 15 | 12 | 2 | 1 | 38 | 16 | 13 | 9 | 4 | 0 | 33 | 18 |
|---|
| Travel - U18 B (Moore) | 28 | 12 | 11 | 5 | 52 | 53 | 16 | 7 | 6 | 3 | 28 | 30 | 12 | 5 | 5 | 2 | 24 | 23 |
|---|
| Travel - U13 A (Bridgman) | 27 | 2 | 22 | 3 | 19 | 103 | 13 | 1 | 10 | 2 | 8 | 42 | 14 | 1 | 12 | 1 | 11 | 61 |
|---|
| Travel - U13 AA (Grant) | 24 | 7 | 14 | 3 | 36 | 59 | 13 | 4 | 8 | 1 | 16 | 34 | 11 | 3 | 6 | 2 | 20 | 25 |
|---|
| Travel - U13 BB/B (Ritter) | 24 | 2 | 20 | 2 | 16 | 81 | 12 | 1 | 10 | 1 | 9 | 40 | 12 | 1 | 10 | 1 | 7 | 41 |
|---|
| Travel - U15 BB (McLellan) | 24 | 6 | 14 | 4 | 24 | 52 | 14 | 2 | 9 | 3 | 10 | 30 | 10 | 4 | 5 | 1 | 14 | 22 |
|---|
| Travel - U11 AA (Pederson) | 21 | 8 | 11 | 2 | 57 | 54 | 7 | 2 | 5 | 0 | 17 | 26 | 14 | 6 | 6 | 2 | 40 | 28 |
|---|
| Travel - U15 B (McKenzie) | 21 | 3 | 16 | 2 | 22 | 88 | 9 | 1 | 7 | 1 | 10 | 33 | 12 | 2 | 9 | 1 | 12 | 55 |
|---|
| Travel - U15 A (Miller) | 19 | 13 | 4 | 2 | 45 | 25 | 12 | 8 | 2 | 2 | 28 | 14 | 7 | 5 | 2 | 0 | 17 | 11 |
|---|
| Travel - U18 A (Brown) | 17 | 5 | 11 | 1 | 16 | 34 | 9 | 4 | 4 | 1 | 10 | 13 | 8 | 1 | 7 | 0 | 6 | 21 |
|---|
| Travel - U11 A (Boyd) | 14 | 3 | 8 | 3 | 16 | 37 | 9 | 2 | 5 | 2 | 12 | 24 | 5 | 1 | 3 | 1 | 4 | 13 |
|---|
| House - U13 Teal #2231 | 11 | 5 | 6 | 0 | 32 | 35 | 6 | 2 | 4 | 0 | 14 | 18 | 5 | 3 | 2 | 0 | 18 | 17 |
|---|
| House - U18 Black #2240 | 8 | 0 | 7 | 1 | 4 | 33 | 4 | 0 | 3 | 1 | 3 | 16 | 4 | 0 | 4 | 0 | 1 | 17 |
|---|
| House - U11 Black #2225 | 7 | 1 | 3 | 3 | 18 | 29 | 3 | 0 | 1 | 2 | 8 | 14 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| House - U11 Teal #2227 | 7 | 3 | 4 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 10 | 19 |
|---|
| House - U18 Teal #2241 | 7 | 0 | 7 | 0 | 2 | 30 | 2 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 2 | 20 |
|---|
| House - U15 Teal #2237 | 6 | 1 | 3 | 2 | 5 | 8 | 4 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| House - U9 Black #2220 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens | 17 | 4 | 10 | 3 | 20 | 46 | 7 | 1 | 4 | 2 | 5 | 15 | 10 | 3 | 6 | 1 | 15 | 31 |
|---|
| Kitchener Lady Rangers | 15 | 4 | 7 | 4 | 28 | 34 | 7 | 2 | 3 | 2 | 14 | 14 | 8 | 2 | 4 | 2 | 14 | 20 |
|---|
| Grand River Mustangs | 14 | 4 | 7 | 3 | 23 | 35 | 8 | 3 | 4 | 1 | 14 | 14 | 6 | 1 | 3 | 2 | 9 | 21 |
|---|
| Guelph Gryphons | 12 | 7 | 4 | 1 | 19 | 17 | 6 | 3 | 2 | 1 | 5 | 6 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| Ancaster Avalanche | 8 | 3 | 3 | 2 | 13 | 17 | 5 | 3 | 2 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Burlington Barracudas | 8 | 1 | 6 | 1 | 8 | 21 | 4 | 1 | 3 | 0 | 5 | 10 | 4 | 0 | 3 | 1 | 3 | 11 |
|---|
| Woolwich Wild | 8 | 3 | 5 | 0 | 13 | 21 | 4 | 2 | 2 | 0 | 7 | 9 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Ayr Rockets | 7 | 4 | 3 | 0 | 17 | 10 | 5 | 3 | 2 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| London Devilettes | 7 | 3 | 4 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Owen Sound Ice Hawks | 7 | 3 | 2 | 2 | 9 | 13 | 5 | 2 | 1 | 2 | 7 | 11 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Bluewater Hawks | 6 | 4 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Flamborough Falcons | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Mississauga Hurricanes | 6 | 1 | 3 | 2 | 7 | 10 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| North Halton Twisters | 6 | 1 | 4 | 1 | 11 | 17 | 4 | 0 | 3 | 1 | 7 | 14 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Oakville Hornets | 6 | 2 | 4 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Oshawa Lady Generals | 6 | 3 | 3 | 0 | 12 | 14 | 5 | 3 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Saugeen Maitland Lightning | 6 | 5 | 0 | 1 | 16 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 6 | 2 |
|---|
| Stratford Aces | 6 | 2 | 4 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Wilmot Wolverines | 6 | 2 | 4 | 0 | 13 | 20 | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Woodstock Wildcats | 6 | 1 | 4 | 1 | 6 | 18 | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Memorial Arena - Rink 2 | 60 | 13 | 35 | 12 | 70 | 144 | 60 | 13 | 35 | 12 | 70 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 2 | 35 | 17 | 12 | 6 | 72 | 54 | 35 | 17 | 12 | 6 | 72 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Center | 10 | 0 | 9 | 1 | 9 | 38 | 6 | 0 | 5 | 1 | 5 | 23 | 4 | 0 | 4 | 0 | 4 | 15 |
|---|
| Cambridge Sports Park - Rink 4 (North) | 8 | 2 | 6 | 0 | 17 | 20 | 8 | 2 | 6 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Center | 8 | 3 | 5 | 0 | 9 | 26 | 5 | 3 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| Glencoe Arena | 7 | 4 | 2 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Exhibition | 6 | 5 | 0 | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 25 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 2 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Preston Memorial Arena (2) | 6 | 2 | 3 | 1 | 12 | 20 | 6 | 2 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park - Rink 3 (South) | 5 | 1 | 4 | 0 | 2 | 16 | 5 | 1 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin Community Complex | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mohawk 4 Ice Centre | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Moses Springer | 5 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 19 |
|---|
| RIM Park | 5 | 2 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Sportsworld Arena | 5 | 1 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 12 |
|---|
| Stratford Rotary Complex | 5 | 2 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Campus Ice Centre | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Hespeler Memorial Arena - Rink 1 | 4 | 2 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|