Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
| Date | Start | End | Mins | |
| Sat, Nov 08 | 3:15 PM | 4:45 PM | 90 | FFFF00 |
| Sun, Nov 09 | 11:15 AM | 12:30 PM | 75 | FFFF00 |
| Sun, Nov 16 | 2:15 PM | 3:45 PM | 90 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
| Date | Start | End | Mins | |
| Fri, Nov 07 | 6:15 PM | 7:15 PM | 60 | FF00FF |
| Fri, Nov 14 | 5:15 PM | 8:15 PM | 180 | FF00FF |
| Sat, Nov 15 | 10:15 AM | 11:15 AM | 60 | FF00FF |
| Sun, Nov 16 | 10:15 AM | 11:15 AM | 60 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
| Date | Start | End | Mins | |
| Tue, Nov 04 | 5:00 PM | 6:00 PM | 60 | FFA500 |
Hespeler Memorial Arena - Rink 2
| Date | Start | End | Mins | |
| Fri, Nov 07 | 6:30 PM | 9:30 PM | 180 | 000000 |
| Sat, Nov 08 | 11:30 AM | 3:15 PM | 225 | 000000 |
| Sat, Nov 15 | 2:00 PM | 3:00 PM | 60 | 000000 |
| Sat, Nov 15 | 5:30 PM | 6:30 PM | 60 | 000000 |
| Sun, Nov 16 | 3:30 PM | 6:30 PM | 180 | 000000 |
| Sat, Nov 22 | 8:30 AM | 9:30 AM | 60 | 000000 |
| Sat, Nov 22 | 12:30 PM | 2:00 PM | 90 | 000000 |
| Sun, Nov 30 | 4:30 PM | 6:45 PM | 135 | 000000 |
Preston Memorial Arena (2)
| Date | Start | End | Mins | |
| Sat, Nov 08 | 6:30 PM | 7:30 PM | 60 | ADD8E6 |
| Sat, Nov 22 | 6:30 PM | 7:30 PM | 60 | ADD8E6 |
Please contact your scheduler to book any times listed above