Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
Date | Start | End | Mins | |
Fri, Sep 19 | 8:15 PM | 9:15 PM | 60 | FFFF00 |
Thu, Oct 02 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
Thu, Oct 09 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
Sun, Oct 12 | 11:15 AM | 12:30 PM | 75 | FFFF00 |
Dickson Arena
Date | Start | End | Mins | |
Thu, Oct 02 | 9:00 PM | 10:00 PM | 60 | 808000 |
Thu, Oct 09 | 9:00 PM | 10:00 PM | 60 | 808000 |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Fri, Sep 19 | 9:00 PM | 10:30 PM | 90 | 000000 |
Sun, Sep 21 | 3:30 PM | 4:30 PM | 60 | 000000 |
Sun, Sep 21 | 6:30 PM | 8:00 PM | 90 | 000000 |
Sat, Sep 27 | 8:30 AM | 9:30 AM | 60 | 000000 |
Sat, Sep 27 | 3:00 PM | 5:00 PM | 120 | 000000 |
Sun, Oct 05 | 3:30 PM | 4:30 PM | 60 | 000000 |
Sat, Oct 11 | 10:30 AM | 11:30 AM | 60 | 000000 |
Sat, Oct 11 | 12:30 PM | 3:15 PM | 165 | 000000 |
Sat, Oct 11 | 4:45 PM | 6:30 PM | 105 | 000000 |
Sun, Oct 12 | 3:30 PM | 4:30 PM | 60 | 000000 |
Karl
Date | Start | End | Mins | |
Wed, Sep 17 | 8:00 PM | 9:00 PM | 60 | FFFFFF |
Thu, Sep 18 | 9:00 PM | 10:30 PM | 90 | FFFFFF |
Wed, Sep 24 | 7:00 PM | 8:00 PM | 60 | FFFFFF |
Preston Memorial Arena (1)
Date | Start | End | Mins | |
Wed, Oct 01 | 6:00 PM | 7:00 PM | 60 | C0C0C0 |
Preston Memorial Arena (2)
Date | Start | End | Mins | |
Fri, Oct 10 | 5:30 PM | 6:30 PM | 60 | ADD8E6 |
Please contact your scheduler to book any times listed above