Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
| Date | Start | End | Mins | |
| Fri, Jan 30 | 5:15 PM | 6:30 PM | 75 | FFFF00 |
| Fri, Feb 06 | 7:15 PM | 9:15 PM | 120 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
| Date | Start | End | Mins | |
| Sun, Jan 25 | 9:15 AM | 10:15 AM | 60 | FF00FF |
| Fri, Jan 30 | 5:15 PM | 6:15 PM | 60 | FF00FF |
| Fri, Feb 06 | 7:15 PM | 8:15 PM | 60 | FF00FF |
| Fri, Feb 13 | 7:15 PM | 8:15 PM | 60 | FF00FF |
Hespeler Memorial Arena - Rink 2
| Date | Start | End | Mins | |
| Fri, Jan 30 | 6:30 PM | 7:30 PM | 60 | 000000 |
| Fri, Feb 06 | 6:30 PM | 9:30 PM | 180 | 000000 |
| Fri, Feb 13 | 6:30 PM | 8:00 PM | 90 | 000000 |
Preston Memorial Arena (1)
| Date | Start | End | Mins | |
| Fri, Jan 30 | 5:30 PM | 6:30 PM | 60 | C0C0C0 |
| Wed, Feb 11 | 6:00 PM | 7:00 PM | 60 | C0C0C0 |
Please contact your scheduler to book any times listed above