Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
Date | Start | End | Mins | |
Sun, Nov 24 | 8:15 AM | 9:15 AM | 60 | 00FF00 |
Cambridge Sports Park - Rink 3 (South)
Date | Start | End | Mins | |
Sat, Nov 30 | 10:15 AM | 11:15 AM | 60 | FF00FF |
Dickson Arena
Date | Start | End | Mins | |
Thu, Nov 28 | 9:00 PM | 10:00 PM | 60 | 808080 |
Fri, Nov 29 | 8:00 PM | 9:00 PM | 60 | 808080 |
Fri, Dec 06 | 6:00 PM | 7:00 PM | 60 | 808080 |
Fri, Dec 13 | 7:00 PM | 9:00 PM | 120 | 808080 |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Sat, Nov 23 | 11:00 AM | 12:30 PM | 90 | 000000 |
Sun, Nov 24 | 8:30 PM | 9:30 PM | 60 | 000000 |
Sun, Dec 08 | 7:15 PM | 9:00 PM | 105 | 000000 |
Fri, Dec 13 | 9:45 PM | 10:30 PM | 45 | 000000 |
Please contact your scheduler to book any times listed above