Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
| Date | Start | End | Mins | |
| Sun, Jan 25 | 2:15 PM | 3:45 PM | 90 | FFFF00 |
| Thu, Jan 29 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
| Fri, Jan 30 | 6:15 PM | 7:45 PM | 90 | FFFF00 |
| Thu, Feb 05 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
| Fri, Feb 06 | 7:15 PM | 9:15 PM | 120 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
| Date | Start | End | Mins | |
| Sun, Jan 25 | 9:15 AM | 10:15 AM | 60 | FF00FF |
| Fri, Jan 30 | 5:15 PM | 6:15 PM | 60 | FF00FF |
| Fri, Jan 30 | 7:15 PM | 8:15 PM | 60 | FF00FF |
| Sat, Jan 31 | 9:15 AM | 10:15 AM | 60 | FF00FF |
| Sun, Feb 01 | 10:15 AM | 11:15 AM | 60 | FF00FF |
| Fri, Feb 06 | 7:15 PM | 8:15 PM | 60 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
| Date | Start | End | Mins | |
| Tue, Jan 20 | 5:00 PM | 6:00 PM | 60 | FFA500 |
| Sat, Jan 31 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Dickson Arena
| Date | Start | End | Mins | |
| Fri, Jan 16 | 8:00 PM | 9:00 PM | 60 | 808000 |
Hespeler Memorial Arena - Rink 1
| Date | Start | End | Mins | |
| Tue, Jan 20 | 8:30 PM | 9:30 PM | 60 | 0000FF |
Hespeler Memorial Arena - Rink 2
| Date | Start | End | Mins | |
| Fri, Jan 23 | 7:30 PM | 8:30 PM | 60 | 000000 |
| Fri, Jan 30 | 6:30 PM | 7:30 PM | 60 | 000000 |
| Fri, Jan 30 | 8:30 PM | 9:30 PM | 60 | 000000 |
| Sat, Jan 31 | 10:30 AM | 11:30 AM | 60 | 000000 |
| Sat, Jan 31 | 1:45 PM | 3:15 PM | 90 | 000000 |
| Sun, Feb 01 | 8:00 PM | 9:30 PM | 90 | 000000 |
| Fri, Feb 06 | 6:30 PM | 9:30 PM | 180 | 000000 |
| Sat, Feb 07 | 11:30 AM | 12:45 PM | 75 | 000000 |
| Sat, Feb 07 | 4:45 PM | 6:30 PM | 105 | 000000 |
Preston Memorial Arena (1)
| Date | Start | End | Mins | |
| Wed, Jan 28 | 6:00 PM | 7:00 PM | 60 | C0C0C0 |
| Fri, Jan 30 | 5:30 PM | 6:30 PM | 60 | C0C0C0 |
Preston Memorial Arena (2)
| Date | Start | End | Mins | |
| Fri, Jan 16 | 8:00 PM | 9:30 PM | 90 | ADD8E6 |
| Sat, Feb 07 | 7:30 PM | 8:30 PM | 60 | ADD8E6 |
Please contact your scheduler to book any times listed above