Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
Date | Start | End | Mins | |
Fri, Sep 12 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
Fri, Sep 19 | 8:15 PM | 9:15 PM | 60 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
Date | Start | End | Mins | |
Fri, Sep 05 | 6:15 PM | 7:15 PM | 60 | FF00FF |
Fri, Sep 12 | 7:15 PM | 8:15 PM | 60 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
Date | Start | End | Mins | |
Sat, Sep 13 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Sun, Sep 14 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Mon, Sep 15 | 9:00 PM | 10:30 PM | 90 | FFA500 |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Fri, Sep 05 | 6:30 PM | 7:30 PM | 60 | 000000 |
Sun, Sep 07 | 3:30 PM | 6:30 PM | 180 | 000000 |
Sun, Sep 07 | 8:00 PM | 9:30 PM | 90 | 000000 |
Sat, Sep 13 | 8:30 AM | 10:30 AM | 120 | 000000 |
Thu, Sep 18 | 8:30 PM | 10:00 PM | 90 | 000000 |
Fri, Sep 19 | 9:00 PM | 10:30 PM | 90 | 000000 |
Sat, Sep 20 | 8:30 AM | 9:30 AM | 60 | 000000 |
Sun, Sep 21 | 6:30 PM | 8:00 PM | 90 | 000000 |
Sat, Sep 27 | 8:30 AM | 9:30 AM | 60 | 000000 |
Sat, Sep 27 | 3:00 PM | 5:00 PM | 120 | 000000 |
Karl
Date | Start | End | Mins | |
Sat, Sep 06 | 6:30 PM | 7:30 PM | 60 | FFFFFF |
Fri, Sep 12 | 5:30 PM | 6:30 PM | 60 | FFFFFF |
Sat, Sep 13 | 7:30 PM | 8:30 PM | 60 | FFFFFF |
Wed, Sep 17 | 8:00 PM | 9:00 PM | 60 | FFFFFF |
Thu, Sep 18 | 9:00 PM | 10:30 PM | 90 | FFFFFF |
Wed, Sep 24 | 7:00 PM | 8:00 PM | 60 | FFFFFF |
Please contact your scheduler to book any times listed above