Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
Date | Start | End | Mins | |
Sun, Oct 19 | 2:15 PM | 3:45 PM | 90 | FFFF00 |
Sun, Nov 02 | 1:15 PM | 2:15 PM | 60 | FFFF00 |
Sat, Nov 08 | 3:15 PM | 4:45 PM | 90 | FFFF00 |
Sun, Nov 09 | 11:15 AM | 12:30 PM | 75 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
Date | Start | End | Mins | |
Fri, Oct 17 | 7:15 PM | 8:15 PM | 60 | FF00FF |
Fri, Oct 31 | 5:15 PM | 8:15 PM | 180 | FF00FF |
Fri, Nov 07 | 6:15 PM | 7:15 PM | 60 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
Date | Start | End | Mins | |
Sat, Oct 18 | 9:00 AM | 10:00 AM | 60 | FFA500 |
Sat, Oct 25 | 10:00 AM | 11:00 AM | 60 | FFA500 |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Sat, Oct 18 | 10:30 AM | 11:30 AM | 60 | 000000 |
Sun, Oct 19 | 7:30 PM | 8:30 PM | 60 | 000000 |
Fri, Oct 31 | 7:30 PM | 9:30 PM | 120 | 000000 |
Fri, Nov 07 | 6:30 PM | 9:30 PM | 180 | 000000 |
Sat, Nov 08 | 11:30 AM | 3:15 PM | 225 | 000000 |
Preston Memorial Arena (2)
Date | Start | End | Mins | |
Sat, Oct 25 | 6:30 PM | 7:30 PM | 60 | ADD8E6 |
Sat, Nov 01 | 7:30 PM | 8:30 PM | 60 | ADD8E6 |
Sat, Nov 08 | 6:30 PM | 7:30 PM | 60 | ADD8E6 |
Please contact your scheduler to book any times listed above