Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 1
Date | Start | End | Mins | |
Fri, Jan 17 | 8:00 AM | 11:00 PM | 900 | FFFF00 |
Sat, Jan 18 | 8:00 AM | 11:00 PM | 900 | FFFF00 |
Cambridge Sports Park - Rink 2
Date | Start | End | Mins | |
Fri, Jan 17 | 8:15 AM | 1:00 PM | 285 | 00FF00 |
Fri, Jan 17 | 2:00 PM | 10:45 PM | 525 | 00FF00 |
Sat, Jan 18 | 8:15 AM | 11:15 PM | 900 | 00FF00 |
Cambridge Sports Park - Rink 3 (South)
Date | Start | End | Mins | |
Sun, Dec 29 | 12:15 PM | 2:15 PM | 120 | FF00FF |
Fri, Jan 17 | 8:15 AM | 5:15 PM | 540 | FF00FF |
Sat, Jan 18 | 9:15 AM | 11:15 AM | 120 | FF00FF |
Sat, Jan 18 | 11:15 AM | 9:15 PM | 600 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
Date | Start | End | Mins | |
Fri, Jan 17 | 8:00 AM | 8:00 PM | 720 | FFA500 |
Sat, Jan 18 | 8:00 AM | 11:00 AM | 180 | FFA500 |
Sat, Jan 18 | 1:00 PM | 8:00 PM | 420 | FFA500 |
Dickson Arena
Date | Start | End | Mins | |
Fri, Jan 10 | 7:00 PM | 9:00 PM | 120 | 808080 |
Fri, Jan 17 | 9:00 AM | 8:00 PM | 660 | 808080 |
Sat, Jan 18 | 8:00 AM | 1:30 PM | 330 | 808080 |
Sat, Jan 18 | 2:30 PM | 4:45 PM | 135 | 808080 |
Sat, Jan 18 | 5:45 PM | 8:30 PM | 165 | 808080 |
Galt Arena Gardens
Date | Start | End | Mins | |
Fri, Jan 17 | 8:00 AM | 9:00 AM | 60 | ADD8E6 |
Fri, Jan 17 | 10:00 AM | 5:30 PM | 450 | ADD8E6 |
Sat, Jan 18 | 8:00 AM | 9:00 AM | 60 | ADD8E6 |
Sat, Jan 18 | 11:00 AM | 5:00 PM | 360 | ADD8E6 |
Hespeler Memorial Arena - Rink 1
Date | Start | End | Mins | |
Fri, Jan 17 | 8:00 AM | 11:00 PM | 900 | 0000FF |
Sat, Jan 18 | 9:00 AM | 9:00 PM | 720 | 0000FF |
Hespeler Memorial Arena - Rink 2
Date | Start | End | Mins | |
Sat, Dec 21 | 5:30 PM | 6:30 PM | 60 | 000000 |
Fri, Jan 17 | 7:30 AM | 1:00 PM | 330 | 000000 |
Fri, Jan 17 | 2:00 PM | 10:30 PM | 510 | 000000 |
Sat, Jan 18 | 9:30 AM | 10:30 PM | 780 | 000000 |
Karl Homuth Arena
Date | Start | End | Mins | |
Wed, Jan 15 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
Fri, Jan 17 | 8:00 AM | 1:15 PM | 315 | 00FFFF |
Fri, Jan 17 | 2:15 PM | 3:00 PM | 45 | 00FFFF |
Sat, Jan 18 | 8:00 AM | 1:15 PM | 315 | 00FFFF |
Sat, Jan 18 | 2:15 PM | 8:00 PM | 345 | 00FFFF |
Please contact your scheduler to book any times listed above