Colour: Minimum Length: Group By:
Cambridge Sports Park - Rink 2
| Date | Start | End | Mins | |
| Sat, Feb 28 | 3:15 PM | 4:45 PM | 90 | FFFF00 |
| Thu, Mar 12 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
| Thu, Mar 19 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
| Thu, Mar 26 | 4:45 PM | 5:45 PM | 60 | FFFF00 |
Cambridge Sports Park - Rink 3 (South)
| Date | Start | End | Mins | |
| Sat, Mar 21 | 8:15 AM | 11:15 AM | 180 | FF00FF |
| Sun, Mar 22 | 8:15 AM | 11:15 AM | 180 | FF00FF |
| Fri, Mar 27 | 6:15 PM | 8:15 PM | 120 | FF00FF |
Cambridge Sports Park - Rink 4 (North)
| Date | Start | End | Mins | |
| Sat, Mar 21 | 9:00 AM | 11:00 AM | 120 | FFA500 |
| Sun, Mar 22 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Duncan MacIntosh Arena
| Date | Start | End | Mins | |
| Tue, Mar 17 | 7:00 PM | 8:00 PM | 60 | A52A2A |
Hespeler Memorial Arena - Rink 1
| Date | Start | End | Mins | |
| Tue, Mar 24 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Mar 24 | 8:30 PM | 9:30 PM | 60 | 0000FF |
Hespeler Memorial Arena - Rink 2
| Date | Start | End | Mins | |
| Fri, Mar 13 | 8:00 PM | 9:30 PM | 90 | 000000 |
| Sat, Mar 21 | 8:30 AM | 9:30 AM | 60 | 000000 |
| Sat, Mar 21 | 5:30 PM | 6:30 PM | 60 | 000000 |
| Sun, Mar 22 | 3:30 PM | 6:30 PM | 180 | 000000 |
| Fri, Mar 27 | 6:30 PM | 10:30 PM | 240 | 000000 |
Preston Memorial Arena (2)
| Date | Start | End | Mins | |
| Sat, Mar 21 | 7:30 PM | 8:30 PM | 60 | ADD8E6 |
| Wed, Mar 25 | 8:30 PM | 9:30 PM | 60 | ADD8E6 |
| Fri, Mar 27 | 5:30 PM | 6:30 PM | 60 | ADD8E6 |
Please contact your scheduler to book any times listed above